| Rank | Nationality | Value ($m) | Deals | % Share |
| 1 | Netherlands | 11,450 | 995 | 12.6 |
| 2 | Germany | 9,632 | 187 | 10.5 |
| 3 | France | 8,131 | 427 | 8.3 |
| 4 | Sweden | 7,986 | 149 | 7.9 |
| 5 | Supranational | 6,759 | 168 | 7.4 |
| 6 | Norway | 5,576 | 234 | 6.1 |
| 7 | United States | 5,477 | 672 | 6.1 |
| 8 | United Kingdom | 4,825 | 519 | 5.2 |
| 9 | Italy | 3,484 | 50 | 3.7 |
| 10 | Spain | 3,363 | 96 | 3.7 |
| Source: Dealogic | ||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access