| Rank | Bookrunner | Value $m | Deals | % Share |
| 1 | JPMorgan | 105,483 | 393 | 11.7 |
| 2 | Goldman Sachs | 85,931 | 271 | 9.5 |
| 3 | Morgan Stanley | 72,466 | 291 | 8.0 |
| 4 | Bank of America Merrill Lynch | 71,047 | 304 | 7.9 |
| 5 | UBS | 60,760 | 272 | 6.7 |
| 6 | Citi | 58,303 | 259 | 6.5 |
| 7 | Credit Suisse | 50,976 | 216 | 5.7 |
| 8 | Deutsche Bank | 39,259 | 194 | 4.4 |
| 9 | Nomura | 32,069 | 77 | 3.6 |
| 10 | HSBC | 17,806 | 43 | 2.0 |
| Total | 903,013 | 4,985 | 100.0 | |
| Source: Dealogic | ||||
Access this research
Enter your work email address to sign in or check whether your organisation already has access to Euromoney.