| Rank | Arranger | Value $m | Deals | % Share |
| 1 | Bank of Taiwan | 12,886 | 2 | 23.3 |
| 2 | State Bank of India | 3,463 | 9 | 6.3 |
| 3 | IDBI Bank | 3,020 | 7 | 5.5 |
| 4 | Axis Bank | 2,060 | 8 | 3.7 |
| 5 | Credit Agricole CIB | 1,593 | 17 | 2.9 |
| 6 | Santander | 1,395 | 24 | 2.5 |
| 7 | BNP Paribas | 1,329 | 14 | 2.4 |
| 8 | Mitsubishi UFJ Financial Group | 1,257 | 13 | 2.3 |
| 9 | Caja Madrid | 960 | 11 | 1.7 |
| 10 | UniCredit | 936 | 12 | 1.7 |
| Source: Dealogic | ||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access