| Rank | Bookrunner | Value $m | Deals | % Share |
| 1 | Deutsche Bank | 4,095 | 12 | 16.7 |
| 2 | JPMorgan | 3,200 | 21 | 13.1 |
| 3 | Morgan Stanley | 2,652 | 10 | 10.8 |
| 4 | Credit Suisse | 2,073 | 14 | 8.5 |
| 5 | Bank of America Merrill Lynch | 1,382 | 9 | 5.7 |
| 6 | BNP Paribas | 1,126 | 5 | 4.6 |
| 7 | Goldman Sachs | 1,002 | 6 | 4.1 |
| 8 | UBS | 983 | 9 | 4.0 |
| 9 | ABG Sundal Collier Holding ASA | 964 | 3 | 3.9 |
| 10 | Mediobanca | 954 | 3 | 3.9 |
| Subtotal | 18,431 | 58 | 75.3 | |
| Total | 24,478 | 91 | 100.0 | |
| Source: Dealogic | ||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access