Global IPOs – End of Q3 2010

Bookrunner Value $m Deals % Share 1 Morgan Stanley 9,370 54 6.1 2 JPMorgan 9,253 56 6.1 3 Goldman Sachs 8,197 46 5.4 4 China International Capital Corp 7,550 7 5.0 5 Bank of America Merrill Lynch 7,016 32 4.6 6 Deutsche Bank 6,650 35 4.4 7 Credit Suisse 6,375 46 4.2 8 CITIC Securities […]

Bookrunner Value $m Deals % Share
1 Morgan Stanley 9,370 54 6.1
2 JPMorgan 9,253 56 6.1
3 Goldman Sachs 8,197 46 5.4
4 China International Capital Corp 7,550 7 5.0
5 Bank of America Merrill Lynch 7,016 32 4.6
6 Deutsche Bank 6,650 35 4.4
7 Credit Suisse 6,375 46 4.2
8 CITIC Securities 5,214 14 3.4
9 UBS 4,627 36 3.0
10 Nomura 3,903 14 2.6
Subtotal 68,155 195 44.7
Total 152,515 921 100.0
Source: Dealogic