Global IPOs - Year End 2008
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Global IPOs - Year End 2008

Bookrunner Value $m Deals % Share
1 Citi 7,979 24 9.6
2 UBS 7,615 25 9.2
3 JPMorgan 6,755 15 8.2
4 Merrill Lynch 5,811 21 7.0
5 Morgan Stanley 4,983 22 6.0
6 Goldman Sachs 4,982 11 6.0
7 Deutsche Bank 4,387 15 5.3
8 Credit Suisse 4,162 20 5.0
9 HSBC 4,080 10 4.9
10 Banc of America 3,461 7 4.2
Total 82,794 690 100.0
Source: Dealogic
Gift this article