Bookrunner | Value $m | Deals | % Share | |
1 | Goldman Sachs | 7,821 | 40 | 10.0 |
2 | UBS | 7,106 | 42 | 9.1 |
3 | Citi | 5,662 | 27 | 7.2 |
4 | Merrill Lynch | 5,493 | 27 | 7.0 |
5 | Deutsche Bank | 4,849 | 30 | 6.2 |
6 | JPMorgan | 4,685 | 25 | 6.0 |
7 | Credit Suisse | 4,417 | 21 | 5.6 |
8 | Macquarie Group | 3,903 | 23 | 5.0 |
9 | Morgan Stanley | 3,449 | 22 | 4.4 |
10 | PT Danatama Makmur | 3,120 | 4 | 4.0 |
Total | 78,446 | 868 | 100.0 | |
Source: Dealogic |