Country Risk - Western Europe & North America
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Country Risk - Western Europe & North America

Historical country risk ratings



Rank Country % change between '93 - '05 % change between '93 - '95 % change between '95 - '00 % change between '00 - '05
1 Sweden 11.5% -0.1% 6.3% 5.0%
2 Norway 10.5% 1.1% -1.3% 10.7%
3 Finland 9.7% 7.7% -1.7% 3.6%
4 Iceland 8.6% -0.5% 0.3% 8.8%
5 Luxembourg 6.5% 5.4% 0.0% 1.1%
6 Switzerland 5.6% 2.6% -2.0% 5.0%
7 Ireland 4.4% 6.0% -6.6% 5.5%
8 Denmark -0.9% -1.5% -4.8% 5.6%
9 United States -1.2% -0.5% -6.2% 5.9%
10 Greece -3.7% -5.9% 7.4% -4.7%
11 Italy -4.1% 1.0% -0.4% -4.7%
12 Belgium -4.1% -0.8% -5.3%


Gift this article