Country Risk - Western Europe
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

Country Risk - Western Europe

WESTERN EUROPE
Global rank 05 Country Score (100) CPI adjusted score (100) CPI adjusted rank Ranking difference
1 Luxembourg 99.74 99.13 1 0
2 Switzerland 99.04 98.78 2 0
3 Norway 98.85 98.50 3 0
5 Denmark 94.97 95.14 5 1
6 Sweden 94.24 94.30 6 -1
7 Finland 93.08 93.41 7 0
8 United Kingdom 92.65 92.49 8 0
9 Austria 92.45 92.19 9 0
11 Ireland 91.95 91.26 12 -1
12 Netherlands 91.85 91.74 11 1
14 Belgium 90.91 90.28 16 -2
16 Iceland 90.30 90.69
Gift this article