CR results incorporating CPI 2004 by region cont
Euromoney, is part of the Delinian Group, Delinian Limited, 4 Bouverie Street, London, EC4Y 8AX, Registered in England & Wales, Company number 00954730
Copyright © Delinian Limited and its affiliated companies 2024
Accessibility | Terms of Use | Privacy Policy | Modern Slavery Statement

CR results incorporating CPI 2004 by region cont

 
Caribbean
Global rank Country Score (possible 100) CPI adjusted score CPI adjusted rank Ranking difference
23 Bermuda 83.75 83.54 23 0
34 Bahamas 70.02 69.86 34 0
44 Barbados 65.41 65.89 43 1
55 Trinidad & Tobago 60.35 59.56 55 0
70 Antigua & Barbuda 48.93 48.80 68 2
86 St Lucia 41.65 41.47 85 1
93 Jamaica 39.11 38.88 93 0
96 Grenada 38.44 38.81 94 2
95 St Vincent & the Grenadines 38.50 38.47 95 0
106 Dominica 36.64 37.09 99 7
117 Guyana 35.15 34.96 116 1
118 Dominican Republic 35.10
Gift this article