![]() |
| © 2019 Euromoney |
| Results Index |
| Use data from this survey |
| Hong Kong | Latvia |
| Hungary | Lithuania |
| India | Mexico |
| Indonesia | Nigeria |
| Japan | Norway |
| Hong Kong | ||
| Advisers and Consultants: Overall | ||
| 2019 | 2018 | Company |
| 1 | 3 | Cushman & Wakefield |
| 2 | 2 | CBRE |
| 3 | 4 | Sino Group |
| 4 | 1 | JLL |
| 5 | Swire Properties | |
| Advisers and Consultants: Agency – Letting/sales | ||
| 2019 | 2018 | Company |
| 1 | 3 | Cushman & Wakefield |
| 2 | 1 | JLL |
| 3 | 2 | CBRE |
| 4 | 4 | Sino Group |
| 5 | Centaline Property Agency | |
| 5 | 5 | Savills |
| Advisers and Consultants: Property Valuation | ||
| 2019 | 2018 | Company |
| 1 | 3 | Cushman & Wakefield |
| 2 | 2 | JLL |
| 2 | 5 | Savills |
| 4 | CBRE | |
| 5 | 4 | Knight Frank |
| Advisers and Consultants: Research | ||
| 2019 | 2018 | Company |
| 1 | 3 | CBRE |
| 2 | 1 | JLL |
| 3 | 2 | Cushman & Wakefield |
| 4 | Sino Group | |
| 5 | 5 | Savills |
| Banks: Overall | ||
| 2019 | 2018 | Company |
| 1 | 1 | HSBC |
| 2 | 4 | Hang Seng Bank |
| 3 | 2 | Bank of China |
| 4 | Standard Chartered | |
| 5 | Citi | |
| Banks: Equity Finance | ||
| 2019 | 2018 | Company |
| 1 | 1 | HSBC |
| 2 | 2 | Goldman Sachs |
| 3 | 3 | Bank of China |
| 4 | Hang Seng Bank | |
| 5 | Morgan Stanley | |
| Banks: Loan Finance | ||
| 2019 | 2018 | Company |
| 1 | 1 | HSBC |
| 2 | 3 | Hang Seng Bank |
| 3 | 2 | Bank of China |
| 4 | Standard Chartered | |
| 5 | Bank of East Asia | |
| Banks: Securitization | ||
| 2019 | 2018 | Company |
| 1 | HSBC | |
| 2 | Bank of China | |
| 3 | Hang Seng Bank | |
| 3 | Morgan Stanley | |
| 5 | Goldman Sachs | |
| Developers: Overall | ||
| 2019 | 2018 | Company |
| 1 | 1 | Sun Hung Kai Properties |
| 2 | 3 | Swire Properties |
| 3 | 2 | Sino Group |
| 4 | 4 | New World Development |
| 5 | Henderson Land | |
| Developers: Industrial/Warehouse Sector | ||
| 2019 | 2018 | Company |
| 1= | 3 | Kerry Properties |
| 1= | 1 | Sun Hung Kai Properties |
| 3 | Goodman | |
| 4 | Henderson Land | |
| 5 | 4 | Mapletree |
| Developers: Innovative Green Development Sector | ||
| 2019 | 2018 | Company |
| 1 | Sun Hung Kai Properties | |
| 2 | Swire Properties | |
| 3 | New World Development | |
| 4 | Sino Group | |
| 5 | Henderson Land | |
| Developers: Office/Business Sector | ||
| 2019 | 2018 | Company |
| 1 | 1 | Sun Hung Kai Properties |
| 2 | 2 | Swire Properties |
| 3 | 4 | Hongkong Land |
| 4 | 3 | Sino Group |
| 5 | Henderson Land | |
| Developers: Residential Sector | ||
| 2019 | 2018 | Company |
| 1 | 1 | Sun Hung Kai Properties |
| 2 | 2 | Sino Group |
| 3 | 5 | Swire Properties |
| 4 | 4 | Henderson Land |
| 4 | 3 | New World Development |
| Developers: Retail/Shopping Sector | ||
| 2019 | 2018 | Company |
| 1 | 1 | Sun Hung Kai Properties |
| 2 | 3 | Swire Properties |
| 3 | 2 | Sino Group |
| 4 | 4 | Wharf |
| 5 | 5 | New World Development |
| Investment Managers: Overall | ||
| 2019 | 2018 | Company |
| 1 | 2 | Sun Hung Kai Properties |
| 2 | 1 | Sino Group |
| 2 | 3 | Gaw Capital |
| 4 | Swire Properties | |
| 5 | Cushman & Wakefield | |
| Hungary | ||
| Advisers and Consultants: Overall | ||
| 2019 | 2018 | Company |
| 1 | 1 | CBRE |
| 2 | 2 | Cushman & Wakefield |
| 3 | Eston International | |
| 4 | 4 | Colliers International |
| 4 | 3 | JLL |
| Advisers and Consultants: Agency – Letting/sales | ||
| 2019 | 2018 | Company |
| 1 | 1 | CBRE |
| 2 | 2 | Cushman &... |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
