![]() |
| © 2019 Euromoney |
| Results Index |
| Use data from this survey |
| Western Europe | ||
| Advisers and Consultants: Overall | ||
| 2019 | 2018 | Company |
| 1 | 1 | CBRE |
| 2 | 2 | Savills |
| 3 | 4 | Cushman & Wakefield |
| 4 | 3 | JLL |
| 5 | 6 | Colliers International |
| 6 | 5 | BNP Paribas Real Estate |
| 7 | Accenture | |
| 7 | Drago Capital | |
| 9 | 10 | Deloitte |
| 10 | Knight Frank | |
| Advisers and Consultants: Agency – Letting/sales | ||
| 2019 | 2018 | Company |
| 1 | 1 | CBRE |
| 2 | 3 | Savills |
| 3 | 2 | JLL |
| 4 | 4 | Cushman & Wakefield |
| 5 | 7 | Colliers International |
| 6 | 6 | BNP Paribas Real Estate |
| 7 | Knight Frank | |
| 8 | RE/MAX | |
| 9 | Worx | |
| 10 | 5 | EHL Immobilien |
| Advisers and Consultants: Property Valuation | ||
| 2019 | 2018 | Company |
| 1 | 1 | Savills |
| 2 | 2 | CBRE |
| 3 | 4 | Cushman & Wakefield |
| 4 | 3 | JLL |
| 5 | 9 | Colliers International |
| 6 | Aguirre Newman | |
| 7 | 8 | BNP Paribas Real Estate |
| 8 | 6 | Knight Frank |
| 9 | American Appraisal | |
| 9 | 5 | EHL Immobilien |
| 9 | Gesvalt | |
| 9 | Prime Yield | |
| Advisers and Consultants: Research | ||
| 2019 | 2018 | Company |
| 1 | 1 | CBRE |
| 2 | 2 | Savills |
| 3 | 4 | JLL |
| 4 | 3 | Cushman & Wakefield |
| 5 | 5 | BNP Paribas Real Estate |
| 6 | 6 | Colliers International |
| 7 | Deloitte | |
| 8 | Knight Frank | |
| 9 | 9 | B. Prime |
| 9 | CBS | |
| 9 | 9 | Drago Capital |
| 9 | 7 | OTTO IMMOBILIEN GRUPPE |
| Banks: Overall | ||
| 2019 | 2018 | Company |
| 1 | 1 | Santander |
| 2 | CaixaBank | |
| 3 | 4 | ING Bank |
| 4 | BBVA | |
| 5 | 3 | BNP Paribas |
| 6 | 6 | Banco de Sabadell |
| 7 | Erste Bank | |
| 8 | Aareal Bank | |
| 8 | Bankinter | |
| 10 | 7 | Millennium bcp |
| Banks: Equity Finance | ||
| 2019 | 2018 | Company |
| 1 | 2 | JPMorgan |
| 2 | BBVA | |
| 3 | Morgan Stanley | |
| 4 | 5 | Goldman Sachs |
| 4 | 1 | Santander |
| 6 | ABANCA | |
| 6 | UBS | |
| 8 | 4 | CaixaBank |
| 9 | Apollo Bank | |
| 9 | Eurobank | |
| Banks: Loan Finance | ||
| 2019 | 2018 | Company |
| 1 | 1 | Santander |
| 2 | CaixaBank | |
| 3 | 4 | ING Bank |
| 4 | BBVA | |
| 5 | ABANCA | |
| 6 | UniCredit | |
| 7 | Banco de Sabadell | |
| 7 | 7 | Bankinter |
| 7 | Deutsche Bank | |
| 10 | Eurobank | |
| Banks: Securitization | ||
| 2019 | 2018 | Company |
| 1 | Goldman Sachs | |
| 2 | ABANCA | |
| 2 | CaixaBank | |
| 2 | Deutsche Bank | |
| 5 | JPMorgan | |
| 5 | Morgan Stanley | |
| 7 | Santander | |
| 8 | BAML | |
| 9 | Alpha Bank | |
| Developers: Overall | ||
| 2019 | 2018 | Company |
| 1 | 1 | Savills |
| 2 | MERLIN Properties | |
| 3 | 3 | Hines |
| 4 | Sonae Sierra | |
| 5 | Lamda Development | |
| 5 | Metrovacesa | |
| 7 | 8 | Drago Capital |
| 7 | 9 | UBM |
| 9 | Signa | |
| 10 | Colonial | |
| 10 | IMMOBEL | |
| Developers: Industrial/Warehouse Sector | ||
| 2019 | 2018 | Company |
| 1 | 1 | Prologis |
| 2 | 2 | Savills |
| 3 | 4 | SEGRO |
| 4 | 2 | Goodman |
| 5 | 7 | MERLIN Properties |
| 6 | Acciona Inmobiliaria | |
| 7 | Panattoni | |
| 8 | Garbe | |
| 8 | WDP | |
| 10 | GLS | |
| 10 | MONTEA | |
| 10 | 8 | Vailog |
| Developers: Innovative Green Development Sector | ||
| 2019 | 2018 | Company |
| 1 | Savills | |
| 2 | COIMA | |
| 2 | Edge Technologies | |
| 2 | HB Reavis | |
| 5 | MERLIN Properties | |
| 6 | Acciona Inmobiliaria | |
| 6 | Colonial | |
| 8 | Ablon | |
| 8 | Caransa | |
| 8 | Derwent London | |
| Developers: Office/Business Sector | ||
| 2019 | 2018 | Company |
| 1 | 3 | Savills |
| 2 | 4 | Colonial |
| 3 | Gmp | |
| 4 | MERLIN Properties | |
| 5 | Acciona Inmobiliaria | |
| 5 | 1 | Hines |
| 7 | Signa | |
| 8 | Teixeira Duarte | |
| 9 | UBM | |
| 10 | IMMOBEL | |
| 10 | Metrovacesa | |
| Developers: Residential Sector | ||
| 2019 | 2018 | Company |
| 1 | 4 | Savills |
| 2 | Acciona Inmobiliaria | |
| 3 | 1 | Neinor Homes |
| 4 | 10 | Metrovacesa |
| 5 | Stone Capital | |
| 5 | Via Celere | |
| 7 | Habitat | |
| 8 | IMMOBEL | |
| 8 | 8 | S+B Group |
| 10 | Blackstone | |
| 10 | Pryconsa | |
| 10 | Teixeira Duarte | |
| Developers: Retail/Shopping Sector | ||
| 2019 | 2018 | Company |
| 1 | 1 | Sonae Sierra |
| 2 | 3 | Savills |
| 3 | 2 | Unibail-Rodamco |
| 4 | 9 | Intu |
| 5 | Klepierre | |
| 6 | Rutter | |
| 7 | Lamda Development | |
| 7 | 7 | Multi Corporation |
| 9 | Grupo Lar | |
| 10 | 6B47 Real Estate Investors | |
| 10 | 6 | Drago Capital |
| 10 | Kroonenberg Groep | |
| 10 | MERLIN Properties | |
| Investment Managers: Overall | ||
| 2019 | 2018 | Company |
| 1 | 2 | Savills |
| 2 | 6 | Blackstone |
| 3 | 3 | CBRE |
| 4 | 1 | AXA IM – Real Assets |
| 5 | 9 | Drago Capital |
| 6 | Colliers International | |
| 7 | 7 | Cushman & Wakefield |
| 8 | 5 | Norfin |
| 8 | Square Asset Management | |
| 10 | Immofinanz | |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
