![]() |
| © 2019 Euromoney |
| Results Index |
| Use data from this survey |
| Middle East and Africa | ||
| Advisers and Consultants: Overall | ||
| 2019 | 2018 | Company |
| 1 | 2 | JLL |
| 2 | 1 | Colliers International |
| 3 | Broll Property Group | |
| 4 | Northcourt real estate | |
| 5 | 8 | PricewaterhouseCoopers |
| 6 | Broll Valuation and Advisory Services | |
| 6 | Cushman & Wakefield | |
| 8 | Accenture | |
| 8 | Assenta Property Consult | |
| 8 | 7 | KPMG |
| Advisers and Consultants: Agency – Letting/sales | ||
| 2019 | 2018 | Company |
| 1 | Broll Property Group | |
| 2 | 2 | JLL |
| 3 | 1 | Colliers International |
| 3 | 3 | Knight Frank |
| 5 | Broll Valuation and Advisory Services | |
| 6 | Estate Links | |
| 6 | Northcourt real estate | |
| 8 | Assenta Property Consult | |
| 9 | Century 21 | |
| 9 | Cushman & Wakefield | |
| Advisers and Consultants: Property Valuation | ||
| 2019 | 2018 | Company |
| 1 | 2 | JLL |
| 2 | Broll Valuation and Advisory Services | |
| 3 | 1 | Colliers International |
| 4 | Akin Olawore & Co. | |
| 5 | 4 | Knight Frank |
| 6 | Northcourt real estate | |
| 7 | Assenta Property Consult | |
| 7 | Broll Property Group | |
| 7 | Cushman & Wakefield | |
| 10 | Phoenix Capital | |
| Advisers and Consultants: Research | ||
| 2019 | 2018 | Company |
| 1 | 2 | JLL |
| 2 | Broll Property Group | |
| 3 | 1 | Colliers International |
| 4 | Broll Valuation and Advisory Services | |
| 5 | Northcourt real estate | |
| 6 | Cushman & Wakefield | |
| 7 | 4 | CBRE |
| 8 | Agusto & Co. | |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
