![]() |
| © 2019 Euromoney |
| Results Index |
| Use data from this survey |
| Asia Pacific | ||
| Advisers and Consultants: Overall | ||
| 2019 | 2018 | Company |
| 1 | 3 | CBRE |
| 2 | 1 | Cushman & Wakefield |
| 3 | 2 | JLL |
| 4 | 4 | Colliers International |
| 5 | 5 | Savills |
| 6 | 6 | Keppel Land |
| 7 | 11 | Deloitte |
| 7 | Swire Properties | |
| 9 | 7 | Knight Frank |
| 10 | 10 | Sino Group |
| Advisers and Consultants: Agency – Letting/sales | ||
| 2019 | 2018 | Company |
| 1 | 3 | CBRE |
| 2 | 1 | Cushman & Wakefield |
| 3 | 2 | JLL |
| 4 | 4 | Colliers International |
| 5 | 6 | Keppel Land |
| 6 | 5 | Savills |
| 7 | 7 | Knight Frank |
| 8 | Centaline Property Agency | |
| 9 | 8 | Sino Group |
| 10 | Midland Realty | |
| Advisers and Consultants: Property Valuation | ||
| 2019 | 2018 | Company |
| 1 | 1 | Cushman & Wakefield |
| 2 | 3 | CBRE |
| 3 | 4 | Colliers International |
| 4 | 2 | JLL |
| 5 | 7 | Savills |
| 6 | 5 | Knight Frank |
| 7 | 6 | Keppel Land |
| 8 | Accenture | |
| 8 | 8 | Sino Group |
| 10 | ABI Consulting | |
| Advisers and Consultants: Research | ||
| 2019 | 2018 | Company |
| 1 | 2 | CBRE |
| 2 | 1 | JLL |
| 3 | Cushman & Wakefield | |
| 4 | 3 | Colliers International |
| 5 | 4 | Savills |
| 6 | 6 | Keppel Land |
| 7 | 5 | Knight Frank |
| 8 | 7 | Sino Group |
| 9 | 9 | KPMG |
| 10 | Accura | |
| 10 | Acute Realty Co. | |
| Banks: Overall | ||
| 2019 | 2018 | Company |
| 1 | 1 | HSBC |
| 2 | 4 | Bank of China |
| 3 | HDFC | |
| 4 | ABN Amro | |
| 5 | DBS Bank | |
| 5 | Hang Seng Bank | |
| 7 | ICICI Bank | |
| 8 | 9 | Citi |
| 9 | Commonwealth Bank of Australia | |
| 10 | 8 | Standard Chartered |
| Banks: Equity Finance | ||
| 2019 | 2018 | Company |
| 1 | 3 | HSBC |
| 2 | 4 | Bank of China |
| 3 | DBS Bank | |
| 4 | 8 | HDFC |
| 5 | 7 | Citi |
| 6 | 2 | Goldman Sachs |
| 7 | Ahli United Bank | |
| 7 | AIB | |
| 7 | 1 | JPMorgan |
| 10 | Abraaj Capital | |
| 10 | Actis | |
| Banks: Loan Finance | ||
| 2019 | 2018 | Company |
| 1 | 2 | HSBC |
| 2 | HDFC | |
| 3 | Bank of China | |
| 4 | DBS Bank | |
| 5 | ICICI Bank | |
| 6 | Hang Seng Bank | |
| 7 | 3 | ANZ |
| 8 | China Construction Bank | |
| 9 | KASIKORNBANK | |
| 10 | Aareal Bank | |
| 10 | State Bank of India | |
| Banks: Securitization | ||
| 2019 | 2018 | Company |
| 1 | HSBC | |
| 2 | Bank of China | |
| 3 | AIG | |
| 4 | HDFC | |
| 5 | JPMorgan | |
| 6 | Citi | |
| 6 | DBS Bank | |
| 8 | Agricultural Bank of China | |
| 9 | Access Bank | |
| 10 | Deutsche Bank | |
| 10 | Standard Chartered | |
| Developers: Overall | ||
| 2019 | 2018 | Company |
| 1 | 2 | Keppel Land |
| 2 | 1 | Sun Hung Kai Properties |
| 3 | 4 | Swire Properties |
| 4 | GLP | |
| 5 | 5 | CapitaLand |
| 6 | AAA Group | |
| 7 | 6B47 Real Estate Investors | |
| 8 | Wharf | |
| 9 | Hongkong Land | |
| 10 | Savills | |
| Developers: Industrial/Warehouse Sector | ||
| 2019 | 2018 | Company |
| 1 | 1 | GLP |
| 2 | 3 | Kerry Properties |
| 3 | 10 | Goodman |
| 4 | 6 | Sino Group |
| 5 | 2 | Mapletree |
| 6 | 9 | IndoSpace |
| 7 | 7 | Prologis |
| 8 | Aboitiz Group |
|
| 9 | CapitaLand | |
| 10 | Abilia | |
| Developers: Innovative Green Development Sector | ||
| 2019 | 2018 | Company |
| 1 | Keppel Land | |
| 2 | Sun Hung Kai Properties | |
| 3 | Swire Properties | |
| 4 | CapitaLand | |
| 4 | New World Development | |
| 6 | Ablon | |
| 7 | Absolute World Group | |
| 8 | Access Turkey | |
| 9 | Sino Group | |
| 10 | Ablok | |
| Developers: Office/Business Sector | ||
| 2019 | 2018 | Company |
| 1 | 2 | Keppel Land |
| 2 | 1 | Sun Hung Kai Properties |
| 3 | 3 | Swire Properties |
| 4 | 6 | Hongkong Land |
| 5 | 8 | CapitaLand |
| 6 | 10 | Sino Group |
| 7 | Aboitiz Group | |
| 8 | Hang Lung Properties | |
| 9 | AB Development | |
| 10 | Ablon | |
| 10 | Absolute World Group | |
| 10 | 5 | Embassy Group |
| Developers: Residential Sector | ||
| 2019 | 2018 | Company |
| 1 | 1 | Keppel Land |
| 2 | 2 | Sun... |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
