![]() |
| © 2019 Euromoney |
| Results Index |
| Use data from this survey |
| Advisers and Consultants: Overall | ||
| 2019 | 2018 | Company |
| 1 | 1 | Cushman & Wakefield |
| 2 | 3 | CBRE |
| 3 | 4 | Colliers International |
| 4 | 2 | JLL |
| 5 | 5 | Savills |
| 6 | Pangea Property Partners | |
| 7 | Nordanö (former Leimdörfer) | |
| 8 | 12 | Deloitte |
| 9 | 8 | Newsec |
| 10 | 7 | PricewaterhouseCoopers |
| 11 | Accenture | |
| 12 | 11 | Knight Frank |
| 12 | 9 | KPMG |
| 14 | 19 | Catella |
| 15 | 10 | EY |
| 16 | 108 Agency | |
| 17 | Swire Properties | |
| 18 | 1Partner | |
| 19 | A&L Goodbody | |
| 20 | 21 | Ober-Haus (Realia Group) |
| 21 | 17 | Sino Group |
| 22 | 22 | Akershus Eiendom |
| 23 | AB & David | |
| 23 | Accura | |
| 25 | ACORN | |
| Advisers and Consultants: Agency – Letting/sales | ||
| 2019 | 2018 | Company |
| 1 | 3 | Cushman & Wakefield |
| 2 | 1 | CBRE |
| 3 | 2 | JLL |
| 4 | 4 | Colliers International |
| 5 | 5 | Savills |
| 6 | 6 | Knight Frank |
| 7 | 8 | Newsec |
| 8 | 6 | Pangea Property Partners |
| 9 | Nordanö (former Leimdörfer) | |
| 10 | 17 | Century 21 |
| 11 | Ober-Haus (Realia Group) | |
| 12 | Akershus Eiendom | |
| 12 | Centaline Property Agency | |
| 14 | 18 | RE/MAX |
| 15 | ACORN | |
| 16 | 1Partner | |
| 17 | Accenture | |
| 18 | 14 | Sino Group |
| 19 | Acorn Estate Agents | |
| 19 | 9 | BNP Paribas Real Estate |
| 21 | ABI Consulting | |
| 22 | 108 Agency | |
| 23 | Midland Realty | |
| 24 | ABBC Advogados | |
| 24 | Accura | |
| Advisers and Consultants: Property Valuation | ||
| 2019 | 2018 | Company |
| 1 | 1 | Cushman & Wakefield |
| 2 | 3 | CBRE |
| 3 | 4 | Colliers International |
| 4 | 2 | JLL |
| 5 | 6 | Savills |
| 6 | 8 | Newsec |
| 7 | 7 | Knight Frank |
| 8 | Nordanö (former Leimdörfer) | |
| 9 | 10 | Pangea Property Partners |
| 10 | Ober-Haus (Realia Group) | |
| 11 | 5 | TINSA |
| 12 | Accenture | |
| 12 | 11 | Akershus Eiendom |
| 14 | 19 | GEM Property Oy |
| 15 | 20 | Deloitte |
| 15 | KPMG | |
| 17 | Forum Fastighetsekonomi | |
| 18 | 1Partner | |
| 18 | 16 | Catella |
| 18 | 18 | EY |
| 21 | ABI Consulting | |
| 22 | 15 | BNP Paribas Real Estate |
| 23 | 17 | Sino Group |
| 24 | Accuracy | |
| 25 | Accom Asia | |
| 25 | American Appraisal | |
| Advisers and Consultants: Research | ||
| 2019 | 2018 | Company |
| 1 | 1 | Cushman & Wakefield |
| 2 | 3 | CBRE |
| 3 | 2 | JLL |
| 4 | 4 | Colliers International |
| 5 | 6 | Savills |
| 6 | 11 | Pangea Property Partners |
| 7 | Nordanö (former Leimdörfer) | |
| 8 | 7 | Newsec |
| 9 | 10 | Catella |
| 10 | 9 | Knight Frank |
| 11 | 12 | Deloitte |
| 12 | 24 | Ober-Haus (Realia Group) |
| 13 | 19 | KPMG |
| 14 | Accenture | |
| 15 | 14 | PricewaterhouseCoopers |
| 16 | 13 | BNP Paribas Real Estate |
| 17 | Accura | |
| 17 | 16 | Akershus Eiendom |
| 19 | 18 | Sino Group |
| 20 | Acorn Estate Agents | |
| 21 | 108 Agency | |
| 21 | 5 | TINSA |
| 23 | ACB Real Estate | |
| 24 | HSBC | |
| 25 | Acute Realty Co. | |
| Banks: Overall | ||
| 2019 | 2018 | Company |
| 1 | 2 | HSBC |
| 2 | 8 | Santander |
| 3 | SEB | |
| 4 | Aareal Bank | |
| 5 | 11 | Swedbank |
| 6 | 14 | ABN Amro |
| 7 | 16 | Nordea |
| 8 | UniCredit | |
| 9 | 5 | Citi |
| 10 | 13 | Bank of China |
| 11 | Raiffeisen Bank International | |
| 12 | 20 | BBVA |
| 13 | Erste Bank | |
| 14 | 15 | Danske Bank |
| 15 | Standard Bank | |
| 16 | 16 | Standard Chartered |
| 17 | Hang Seng Bank | |
| 18 | 23 | DBS Bank |
| 19 | 25 | HDFC |
| 20 | DNB | |
| 21 | 18 | ICICI Bank |
| 22 | ABANCA | |
| 23 | ABLV | |
| 23 | CaixaBank | |
| 25 | ABG Sundal Collier | |
| 25 | Commonwealth Bank of Australia | |
| 25 | ING Bank | |
| 25 | 19 | Itau Unibanco |
| Banks: Equity Finance | ||
| 2019 | 2018 | Company |
| 1 | 5 | HSBC |
| 2 | 1 | JPMorgan |
| 3 | 9 | Credit Suisse |
| 3 | 14 | SEB |
| 5 | 15 | Citi |
| 6 | 2 | Goldman Sachs |
| 7 | 12 | Bank of China |
| 7 | 11 | Nordea |
| 9 | 18 | Danske Bank |
| 10 | Abraaj Capital | |
| 10 | 3 | Morgan Stanley |
| 12 | CBRE | |
| 13 | ABG Sundal Collier | |
| 13 | DBS Bank | |
| 13 | Pangea Property Partners | |
| 16 | AIB | |
| 17 | ABN Amro | |
| 17 | HDFC | |
| 17 | Standard Bank | |
| 20 | Ahli United Bank | |
| 20 | AIG | |
| 20 | UBS | |
| 23 | 4 | Deutsche Bank |
| 24 | Actis | |
| 24 | 19 | BBVA |
| Banks: Loan Finance | ||
| 2019 | 2018 | Company |
| 1 | 1 | HSBC |
| 2 | 5 | UniCredit |
| 3 | 14 | SEB |
| 4 | 2 | Santander |
| 5 | 18 | Nordea |
| 6 | 11 | Swedbank |
| 7 | 9 | Danske... |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
