![]() |
| © 2019 Euromoney |
| Results Index |
| Use data from this survey |
| Global Market Leader Financial Institutions | |
| Rank 2019 | Bank |
| 1 | Deutsche Bank |
| 2 | HSBC |
| 3 | Citi |
| 4 | JPMorgan |
| 5 | Standard Chartered |
| 6 | Barclays |
| 7 | Commerzbank |
| 8 | Bank of New York Mellon |
| 9 | DBS Bank |
| 10 | Wells Fargo |
| 11 | UniCredit |
| 12 | MUFG |
| 13 | Societe Generale |
| 14 | Bank of America Merrill Lynch |
| 15 | SMBC |
| 16 | BNP Paribas |
| 17 | Raiffeisenbank International |
| 18 | Banque Misr |
| 19 | Mizuho Financial Group |
| 20 | NatWest |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
