![]() |
| © 2019 Euromoney |
| Results Index |
| Use data from this survey |
| Algeria Best Service | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | 1 | Citi |
| 2 | 2 | HSBC |
| 3 | 5 | Societe Generale |
| Argentina Best Service | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | 1 | Citi |
| 2 | 3 | HSBC |
| 3 | – | Banco Macro |
| Armenia Best Service | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | – | HSBC |
| Australia Best Service | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | 4 | HSBC |
| 2 | – | Commonwealth Bank of Australia |
| 3 | – | ANZ Banking Group |
| Austria Best Service | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | 1 | UniCredit |
| . | ||
| Bahrain Best Service | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | 2 | HSBC |
| 2 | – | Ahli United Bank |
| 3 | – | Standard Chartered |
| Bangladesh Best Service | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | 1 | HSBC |
| 2 | 2 | Standard Chartered |
| . | ||
| Bosnia and Herzegovina Best Service | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | 1 | UniCredit |
| 2 | 3 | Raiffeisenbank International |
| 3 | – | Addiko Bank |
| . | ||
| Brazil Best Service | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | 4 | Bradesco |
| 2 | 1 | Itau UniBanco |
| 3 | 2 | Citi |
| Bulgaria Best Service | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | 1 | Citi |
| 2 | 3 | UniCredit |
| Cameroon Best Service | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | 1 | Societe Generale |
| Canada Best Service | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | 1 | HSBC |
| China Best Service | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | 1 | DBS Bank |
| 2 | 5 | Bank of China |
| 3 | 2 | HSBC |
| Colombia Best Service | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | – | BBVA |
| 2 | – | Citi |
| . | ||
| Croatia Best Service | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | 1 | Zagrebacka Banka |
| 2 | – | Erste Group |
| 3 | – | Privredna Banka Zagreb |
| . | ||
| Czech Republic Best Service | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | 1 | Citi |
| 2 | 4 | CSOB |
| 3 | – | Komerční Banka |
| . | ||
| Egypt Best Service | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | – | Banque Misr |
| 2 | 1 | Citi |
| 3 | – | Banque Du Caire |
| . | ||
| France Best Service | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | 3 | HSBC |
| 2 | – | CM-CIC |
| 3 | 1 | Societe Generale |
| Germany Best Service | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | 2 | UniCredit |
| 2 | 1 | Deutsche Bank |
| 3 | – | Landesbank Baden-Württemberg |
| Ghana Best Service | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | – | Barclays |
| Greece Best Service | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | 1 | Eurobank Ergasias |
| Guinea Best Service | ||
| Rank 2019 | Rank 2018 | Bank |
| 1 | – | Societe Generale |
| Hong Kong SAR Best Service | ||
| Rank... | ||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
