|
| © 2019 Euromoney |
| Results Index |
| Press Release |
| Use data from this survey |
| Algeria | ||
| 2019 | 2018 | Bank |
| 1 | – | HSBC |
| Argentina | ||
| 2019 | 2018 | Bank |
| 1 | 3 | Citi |
| 2 | 2 | Santander |
| 3 | 1 | HSBC |
| Bahrain | ||
| 2019 | 2018 | Bank |
| 1 | – | HSBC |
| Bangladesh | ||
| 2019 | 2018 | Bank |
| 1 | 1 | HSBC |
| 2 | – | Standard Chartered |
| Bosnia and Herzegovina | ||
| 2019 | 2018 | Bank |
| 1 | 1 | UniCredit |
| 2 | 2 | Raiffeisenbank |
| 3 | 3 | Intesa San Paolo |
| Bulgaria | ||
| 2019 | 2018 | Bank |
| 1 | 1 | UniCredit |
| 2 | – | BNP Paribas |
| 3 | – | Raiffeisenbank |
| Canada | ||
| 2019 | 2018 | Bank |
| 1 | – | HSBC |
| China | ||
| 2019 | 2018 | Bank |
| 1 | 1 | Deutsche Bank |
| 2 | – | HSBC |
| 3 | – | Bank of China |
| Croatia | ||
| 2019 | 2018 | Bank |
| 1 | 1 | Zagrebacka Banka |
| 2 | 2 | Privredna Banka Zagreb |
| 3 | 3 | Raiffeisenbank |
| Czech Republic | ||
| 2019 | 2018 | Bank |
| 1 | – | UniCredit |
| Egypt | ||
| 2019 | 2018 | Bank |
| 1 | – | HSBC |
| 2 | – | QNB |
| Germany | ||
| 2019 | 2018 | Bank |
| 1 | 1 | Deutsche Bank |
| 2 | – | HSBC |
| 3 | 3 | UniCredit |
| Greece | ||
| 2019 | 2018 | Bank |
| 1 | – | National Bank of Greece |
| 2 | – | Eurobank Ergasias |
| 3 | – | Alpha Bank |
| Hong Kong | ||
| 2019 | 2018 | Bank |
| 1 | 1 | HSBC |
| 2 | – | Bank of China |
| 3 | – | Standard Chartered |
| Hungary | ||
| 2019 | 2018 | Bank |
| 1 | 1 | UniCredit |
| India | ||
| 2019 | 2018 | Bank |
| 1 | 1 | HSBC |
| 2 | 2 | Deutsche Bank |
| 3 | – | Citi |
| Indonesia | ||
| 2019 | 2018 | Bank |
| 1 | 2 | HSBC |
| 2 | 1 | Deutsche Bank |
| 3 | – | Bank Central Asia |
| Italy | ||
| 2019 | 2018 | Bank |
| 1 | 1 | UniCredit |
| 2 | 2 | Intesa San Paolo |
| Malaysia | ||
| 2019 | 2018 | Bank |
| 1 | 1 | Deutsche Bank |
| 2 | 2 | HSBC |
| 3 | 3 | Maybank |
| Mexico | ||
| 2019 | 2018 | Bank |
| 1 | 1 | HSBC |
| 2 | – | Citi |
| 3 | 3 | Santander |
| Philippines | ||
| 2019 | 2018 | Bank |
| 1 | – | HSBC |
| 2 | 1 | Deutsche Bank |
| 3 | – | Metrobank |
| Poland | ||
| 2019 | 2018 | Bank |
| 1 | – | Bank Pekao |
| Qatar | ||
| 2019 | 2018 | Bank |
| 1 | 1 | HSBC |
| 2 | – | BNP Paribas |
| 3 | – | QNB |
| Romania | ||
| 2019 | 2018 | Bank |
| 1 | 1 | UniCredit |
| 2 (tie) | – | Raiffeisenbank |
| 2 (tie) | – | ING Group |
| Russia | ||
| 2019 | 2018 | Bank |
| 1 | 2 | UniCredit |
| 2 | 3 | Sberbank |
| 3 | – | VTB |
| Saudi Arabia | ||
| 2019 | 2018 | Bank |
| 1 | – | Saudi British Bank |
| Serbia | ||
| 2019 | 2018 | Bank |
| 1 | 1 | UniCredit |
| 2 | 2 | Raiffeisenbank |
| 3 | 3 (tie) | Intesa San Paolo |
| Singapore | ||
| 2019 | 2018 | Bank |
| 1 | 1 | HSBC |
| 2 | 2 | Deutsche Bank |
| 3 | 3 | DBS Bank |
| South Korea | ||
| 2019 | 2018 | Bank |
| 1 | 1 | Deutsche Bank |
| 2 | 2 | KB Kookmin Bank |
| 3 | 3 | Shinhan Bank |
| Spain | ||
| 2019 | 2018 | Bank |
| 1 | 1 | Deutsche Bank |
| 2 | 3 | Santander |
| 3 | 2 | BBVA |
| Sri Lanka | ||
| 2019 | 2018 | Bank |
| 1 | – | Hatton National Bank |
| 2 | – | Standard Chartered |
| 3 | – | HSBC |
| Taiwan | ||
| 2019 | 2018 | Bank |
| 1 | 3 | HSBC |
| 2 | – | Fubon |
| 3 | 2 | Deutsche Bank |
| Thailand | ||
| 2019 | 2018 | Bank |
| 1 | 1 | Deutsche Bank |
| 2 | – | BNP Paribas |
| 3 | – | Siam Commercial Bank |
| Turkey | ||
| 2019 | 2018 | Bank |
| 1 | 1 | Yapi Kredi |
| 2 | – | TEB |
| 3 | – | Garanti Bank |
| United Arab Emirates | ||
| 2019 | 2018 | Bank |
| 1 | – | ADCB |
| 2 | 1 | HSBC |
| 3 | – | FAB |
| United Kingdom | ||
| 2019 | 2018 | Bank |
| 1 | 1 | HSBC |
| United States | ||
| 2019 | 2018 | Bank |
| 1 | – | Deutsche Bank |
| 2 | 1 | HSBC |
| Vietnam | ||
| 2019 | 2018 | Bank |
| 1 | – | HD Bank |
| 2 | 1 | HSBC |
| 3 | – | Vietcombank |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access