| Peru | Saudi Arabia | Spain | Turkey |
| Poland | Serbia | Sweden | United Arab Emirates |
| Portugal | Singapore | Taiwan | United Kingdom |
| Russia | Slovakia | Thailand | United States |
| Vietnam |
![]() |
| © 2018 Euromoney |
| Results index |
| Press release |
| Methodology |
| Related Editorial |
| Use data from this survey |
| Peru | ||
| Advisors and Consultants: Overall | ||
| 2018 | 2017 | Company |
| 1 | 1 | Colliers International |
| 2 | Cushman & Wakefield | |
| 3 | 2 | CBRE |
| 4 | JLL | |
| 5 | 4 | Binswanger |
| Advisors and Consultants: Agency – Letting/Sales | ||
| 2018 | 2017 | Company |
| 1 | 1 | Colliers International |
| 2 | 3 | Binswanger |
| 3 | 2 | CBRE |
| 4 | 5 | JLL |
| 5 | 5 | Cushman & Wakefield |
| Advisors and Consultants: Legal Services | ||
| 2018 | 2017 | Company |
| 1 | 1 | Estudio De la Flor, Garcia Montufar, Arata & Asociados |
| 2= | Colliers International | |
| 2= | Cushman & Wakefield | |
| 4= | Bernstrom & Partners | |
| 4= | Esola | |
| Advisors and Consultants: Property Value | ||
| 2018 | 2017 | Company |
| 1 | 2 | Colliers International |
| 2 | 3 | Binswanger |
| 3= | 4 | CBRE |
| 3= | Cushman & Wakefield | |
| 5= | JLL | |
| 5= | 1 | TINSA |
| Advisors and Consultants: Research | ||
| 2018 | 2017 | Company |
| 1 | Cushman & Wakefield | |
| 2 | 3 | Binswanger |
| 3 | 1 | Colliers International |
| 4 | 2 | CBRE |
| 5 | 7 | JLL |
| Advisors and Consultants: Taxation and Services | ||
| 2018 | 2017 | Company |
| 1 | Cushman & Wakefield | |
| 2= | Bernstrom & Partners | |
| 2= | Esola | |
| 4= | 1 | EY |
| 4= | JLL | |
| Banks: Overall | ||
| 2018 | 2017 | Company |
| 1 | 1 | Banco de Credito del Peru |
| 2 | 2 | Interbank (Peru) |
| 3 | 5 | Credit Suisse |
| 4 | BTG Pactual | |
| 5 | Banque Misr | |
| Banks: Debt Capital Market Transactions | ||
| 2018 | 2017 | Company |
| 1 | Banco de Credito del Peru | |
| 2= | Citi | |
| 2= | Credit Suisse | |
| 4 | HSBC | |
| Banks: Equity Finance | ||
| 2018 | 2017 | Company |
| 1= | Banco de Credito del Peru | |
| 1= | Banque Misr | |
| 3= | BTG Pactual | |
| 3= | Credit Suisse | |
| Banks: Loan Finance | ||
| 2018 | 2017 | Company |
| 1 | 2 | Interbank (Peru) |
| 2 | 1 | Banco de Credito del Peru |
| 3= | 6 | BBVA |
| 3= | BTG Pactual | |
| Banks: M&A Advisory | ||
| 2018 | 2017 | Company |
| 1= | Banco de Credito del Peru | |
| 1= | Credit Suisse | |
| 3 | JLL | |
| 4= | LXG | |
| 4= | Scotiabank | |
| Developers: Overall | ||
| 2018 | 2017 | Company |
| 1 | Parque Arauco | |
| 2 | 1 | Inversiones Centenario |
| 3 | 3 | Urbanova |
| 4 | Mall Plaza | |
| 5 | Marriott International | |
| Developers: Industrial/Warehouse | ||
| 2018 | 2017 | Company |
| 1 | Bodegas San Francisco | |
| 2= | Inversiones Centenario | |
| 2= | Megacentro | |
| 4= | Angola | |
| 4= | Grana y Montero | |
| 4= | Inmobiliaria Salonica | |
| 4= | Macropolis | |
| Developers: Leisure/Hotel | ||
| 2018 | 2017 | Company |
| 1= | 4 | Marriott International |
| 1= | Urbanova | |
| 3 | Casa das Casas | |
| 4= | 1 | Accor |
| 4= | 3 | Atton |
| Developers: Mixed Sector | ||
| 2018 | 2017 | Company |
| 1= | Inversiones Centenario | |
| 1= | JAFZA | |
| 1= | Parque Arauco | |
| 4 | Oxford Properties Group | |
| 5 | Archstone | |
| Developers: Office/Business Sector | ||
| 2018 | 2017 | Company |
| 1 | 3 | Inversiones Centenario |
| 2 | 1 | Urbanova |
| 3 | Parque Arauco | |
| 4 | EDIFICA Inmobiliaria Proyectos | |
| 5 | Alpina | |
| Developers: Residential Sector | ||
| 2018 | 2017 | Company |
| 1 | 1 | Grana y Montero |
| 2 | Banco Banif | |
| 3= | Echeverria Izquierdo | |
| 3= | Grupo Lar | |
| Developers: Retail/Shopping | ||
| 2018 | 2017 | Company |
| 1 | Parque Arauco | |
| 2 | Mall Plaza | |
| 3= | ALBAMAR | |
| 3= | 1 | InRetail |
| 3= | Intercorp Retail | |
| Investment Managers:... | ||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
