![]() |
© 2018 Euromoney |
Results index |
Press release |
Methodology |
Use data from this survey |
Central and Eastern Europe | ||
Advisors and Consultants: Overall | ||
2018 | 2017 | Company |
1 | 2 | Cushman & Wakefield |
2 | 1 | JLL |
3 | 3 | CBRE |
4 | 12 | EVA Real Estate Appraisal and Consultancy |
5 | 4 | Colliers International |
6 | 8 | Deloitte |
7 | 6 | EY |
8 | 7 | Baker & McKenzie |
9 | 5 | PricewaterhouseCoopers |
10 | 10 | KPMG |
Advisors and Consultants: Agency – Letting/Sales | ||
2018 | 2017 | Company |
1 | 2 | Cushman & Wakefield |
2 | 3 | CBRE |
3 | 1 | JLL |
4 | 4 | Colliers International |
5 | 5 | Knight Frank |
6 | 8 | EVA Real Estate Appraisal and Consultancy |
7 | 6 | TNL Real Estate |
8 | 19 | Eston International |
9 | 7 | ILM Advisors |
10 | 10 | PROPIN |
Advisors and Consultants: Legal Services | ||
2018 | 2017 | Company |
1 | 1 | Dentons |
2 | 2 | Baker & McKenzie |
3 | 3 | Linklaters |
4 | 5 | PricewaterhouseCoopers |
5 | 4 | Clifford Chance |
6= | 8 | DLA Piper |
6= | 14 | Wilson & Partners |
8 | Valiunas Ellex | |
9= | 6 | CMS |
9= | Cushman & Wakefield | |
Advisors and Consultants: Property Value | ||
2018 | 2017 | Company |
1 | 3 | Cushman & Wakefield |
2 | 1 | JLL |
3 | 2 | CBRE |
4 | 5 | EVA Real Estate Appraisal and Consultancy |
5 | 6 | EY |
6 | 4 | Colliers International |
7 | 7 | Knight Frank |
8 | 8 | TSKB |
9 | 10 | Celen Real Estate |
10= | 9 | PricewaterhouseCoopers |
10= | 12 | Savills |
Advisors and Consultants: Research | ||
2018 | 2017 | Company |
1 | 3 | Cushman & Wakefield |
2 | 2 | Colliers International |
3 | 1 | JLL |
4 | 8 | EVA Real Estate Appraisal and Consultancy |
5 | 4 | CBRE |
6 | 5 | PricewaterhouseCoopers |
7 | 6 | EY |
8 | BNP Paribas Real Estate | |
9= | 7 | Knight Frank |
9= | 10 | Deloitte |
9= | InReal | |
Advisors and Consultants: Taxation and Services | ||
2018 | 2017 | Company |
1 | 1 | PricewaterhouseCoopers |
2 | 3 | Deloitte |
3 | 2 | EY |
4 | 4 | KPMG |
5 | 13 | Cushman & Wakefield |
6= | 12 | EVA Real Estate Appraisal and Consultancy |
6= | 5 | Baker & McKenzie |
8 | BDO International | |
9= | 10 | DLA Piper |
9= | 19 | JLL |
9= | TaxLink | |
Banks: Overall | ||
2018 | 2017 | Company |
1 | 1 | Sberbank |
2 | 2 | VTB |
3 | 3 | UniCredit |
4 | 5 | Garanti |
5 | 8 | Goldman Sachs |
6 | 6 | Erste Bank |
7 | 4 | Raiffeisen Bank International |
8= | 9 | Is Bank |
8= | 10 | Aareal Bank |
10 | 12 | Helaba |
Banks: Debt Capital Market Transactions | ||
2018 | 2017 | Company |
1 | 4 | Sberbank |
2 | 1 | VTB |
3 | 9 | Garanti |
4 | 2 | Raiffeisen Bank International |
5 | Erste Bank | |
6 | 3 | Is Bank |
7 | Luminor | |
8= | 8 | UniCredit |
8= | Gazprombank | |
10= | Intesa Sanpaolo | |
10= | 11 | Goldman Sachs |
10= | Societe Generale | |
Banks: Equity Finance | ||
2018 | 2017 | Company |
1 | 2 | Sberbank |
2 | 6 | Garanti |
3 | 4 | Goldman Sachs |
4 | 1 | VTB |
5 | 3 | Raiffeisen Bank International |
6 | Luminor | |
7 | 8 | Is Bank |
8= | Intesa Sanpaolo | |
8= | Societe Generale | |
8= | Erste Bank | |
Banks: Loan Finance | ||
2018 | 2017 | Company |
1 | 2 | UniCredit |
2 | Luminor | |
3 | 1 | Sberbank |
4 | 7 | Garanti |
5 | 3 | VTB |
6 | 5 | Raiffeisen Bank International |
7 | 6 | Helaba |
8 | 4 | Erste Bank |
9 | 9 | Is Bank |
10 | 8 | Aareal Bank |
Banks: M&A Advisory | ||
2018 | 2017 | Company |
1 | 2 | Goldman Sachs |
2 | 1 | VTB |
3 | 3 | Sberbank |
4= | KPMG | |
4= | Intesa Sanpaolo | |
6 | 6 | Garanti |
7 | 5 | Morgan Stanley |
8= | 9 | Akbank |
8= | 4 | PricewaterhouseCoopers |
8= | CBRE | |
Developers: Overall | ||
2018 | 2017 | Company |
1 | 2 | Enka |
2 | Prologis | |
3 | Hilton | |
4 | 4 | Skanska |
5 | 10 | Hines |
6 | 28 | GTC Real Estate |
7 | 36 | Futureal |
8 | 8 | Tahincioglu |
9 | 16 | HB Reavis |
10 | 5 | Radius... |
Thanks for your interest in Euromoney!
To unlock this article: