| Rank | Nationality | Value ($m) | Deals | % Share |
| 1 | Germany | 25,799 | 478 | 12.4 |
| 2 | United Kingdom | 19,885 | 931 | 9.5 |
| 3 | Supranational | 19,725 | 490 | 9.5 |
| 4 | Sweden | 18,740 | 498 | 9.0 |
| 5 | Netherlands | 16,973 | 711 | 8.1 |
| 6 | France | 14,355 | 407 | 6.9 |
| 7 | Australia | 10,238 | 339 | 4.9 |
| 8 | Norway | 9,722 | 568 | 4.7 |
| 9 | Japan | 8,615 | 693 | 4.1 |
| 10 | United States | 8,441 | 557 | 4.1 |
| Total | 208,628 | 8,006 | 100.0 | |
| Source: Dealogic | ||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access