| Globally | |||
| 2009 | 2008 | Bank | Score |
| 1 | 1 | Citi | 7865 |
| 2 | 2 | HSBC | 7024 |
| 3 | 3 | Deutsche Bank | 3206 |
| 4 | 8 | UniCredit | 1564 |
| 5 | 21 | RBS | 1478 |
| 6 | 5 | JPMorgan | 1193 |
| 7 | 6 | Bank of America | 1149 |
| 8 | 7 | Standard Chartered | 1145 |
| 9 | 9 | BNP Paribas | 1067 |
| 10 | 12 | Commerzbank | 1008 |
| 11 | 16 | Société Générale | 737 |
| 12 | 18 | SEB | 521 |
| 13 | 17 | Barclays | 516 |
| 14 | 10 | ING Group | 500 |
| 15 | 14 | Dresdner Bank/ Dresdner Kleinwort | 479 |
| 16 | 13 | Nordea | 457 |
| 17 | Santander | 365 | |
| 18 | BBVA | 265 | |
| 19 | 19 | Bank of Tokyo-Mitsubishi UFJ | 240 |
| 20 | 27 | Intesa San Paolo | 232 |
| 21 | 15 | Fortis Bank | 231 |
| 22 | 11 | Bank of Communications | 218 |
| 23 | 22 | UBS | 202 |
| 24 | 28= | Calyon | 199 |
| 25 | 34 | RZB | 176 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
