| Agency Broker | |||
| ’09 | ’08 | Bank | Score |
| 1 | Knight Libertas | 48 | |
| 2 | Evolution Securities | 43 | |
| 3 | Christopher Street Capital (GFI) | 33 | |
| 4= | Guy Butler | 14 | |
| 4= | Tradition | 14 | |
| Interdealer Broker | |||
| ’09 | ’08 | Bank | Score |
| 1 | Icap | 72 | |
| 2 | Tullett Prebon | 59 | |
| 3 | BGC Partners | 52 | |
| 4 | GFI | 32 | |
| 5 | Newedge | 18 | |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access