| Arranger | Value $m | Deals | % Share | |
| 1 | RBS | 7,989 | 76 | 4.2 |
| 2 | State Bank of India | 6,888 | 22 | 3.6 |
| 3 | Dexia | 6,701 | 74 | 3.5 |
| 4 | Mitsubishi UFJ Financial Group | 6,531 | 66 | 3.4 |
| 5 | BNP Paribas | 6,486 | 68 | 3.4 |
| 6 | Santander | 5,670 | 68 | 3.0 |
| 7 | ING | 5,644 | 65 | 3.0 |
| 8 | BBVA | 5,415 | 72 | 2.8 |
| 9 | Sumitomo Mitsui Banking Corp | 5,396 | 65 | 2.8 |
| 10 | WestLB | 5,229 | 43 | 2.7 |
| Source: Dealogic | ||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access