| Republic of Indonesia sovereign bonds | |
| Size: | $2 billion dual tranche benchmark |
| Date: | January 10 2008 |
| Leads: | Barclays Capital, HSBC, Lehman Brothers |
| Launch spread: | 306bp (10yr) 329bp (30yr) |
| Coupon: | 6.95% (10yr), 7.75% (30yr) |
| Tenor: | 10yrs, 30yrs |
| Size: | $2.2 billion |
| Date: | June 17 2008 |
| Leads: | Credit Suisse, Deutsche Bank and Lehman Brothers |
| Launch spread: | 302.7bp (6yrs), 306bp (10yrs), 337bp (30yrs) |
| Coupon: | 6.75% (6yrs), 6.875% (10yrs), 7.75% (30yrs) |
| Tenor: | 6 yrs ($300 mln), 10 yrs ($900 mln), 30 yrs ($1 bln) |
| Philippines debt exchange warrants | |
| Size: | $2. |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
