| Currencies | |||
| Currencies G10 Trading – Spot/Forward | |||
| 2009 | 2008 | Bank | Score |
| 1 | Deutsche Bank | 6.03 | |
| 2 | Saxo Bank | 6.00 | |
| 3 | RBC Capital Markets | 5.98 | |
| 4 | TD Bank Financial Group | 5.92 | |
| 5 | RBS | 5.88 | |
| Currencies Emerging market Trading – Spot/Forward | |||
| 2009 | 2008 | Bank | Score |
| 1 | Deutsche Bank | 5.94 | |
| 2 | Société Générale | 5. | |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access