| €/$ | |||
| 2008 | 2007 | Bank | Score |
| 1 | 1 | Deutsche Bank | 8084 |
| 2 | 2 | Citi | 3943 |
| 3 | 4 | UBS | 3749 |
| 4 | 3 | HSBC | 3654 |
| 5 | 5 | Barclays Capital | 3254 |
| €/¥ | |||
| 2008 | 2007 | Bank | Score |
| 1 | 1 | Deutsche Bank | 3591 |
| 2 | 2 | UBS | 2344 |
| 3 | 3 | Citi | 1734 |
| 4 | 5 | Barclays Capital | 1535 |
| 5 | 4 | HSBC | 1165 |
| €/£ | |||
| 2008 | 2007 | Bank | Score |
| 1 | 1 | Deutsche Bank | 3619 |
| 2 | 2 | Barclays Capital | 2870 |
| 3 | 3 | UBS | 2171 |
| 4 | 4 | HSBC | 1724 |
| 5 | 5 | Citi | 1633 |
| $/¥ | |||
| 2008 | 2007 | Bank | Score |
| 1 | 2 | Deutsche Bank | 4711 |
| 2 | 1 | Citi | 3045 |
| 3 | 3 | UBS | 2713 |
| 4 | 4 | HSBC | 2297 |
| 5 | 5 | Barclays Capital | 2029 |
| $/£ | |||
| 2008 | 2007 | Bank | Score |
| 1 | 5 | Deutsche Bank | 4052 |
| 2 | 2 | Barclays Capital | 3440 |
| 3 | 1 | HSBC | 2791 |
| 4 | 4 | UBS | 2563 |
| 5 | 3 | Citi | 2496 |
| Asian currencies | |||
| 2008 | 2007 | Bank | Score |
| 1 | 2 | Deutsche Bank | 3033 |
| 2 | 1 | HSBC | 2639 |
| 3 | 3 | Citi | 2304 |
| East European currencies | |||
| 2008 | 2007 | Bank | Score |
| 1 | 1 | Deutsche Bank | 2163 |
| 2 | 2 | Citi | 1231 |
| 3 | 3 | UBS | 1008 |
| Latin American currencies | |||
| 2008 | 2007 | Bank | Score |
| 1 | 1 | Citi | 1309 |
| 2 | 2 | Deutsche Bank | 1195 |
| 3 | 4 | UBS | 672 |
| Middle-Eastern currencies | |||
| 2008 | 2007 | Bank | Score |
| 1 | 3 | Deutsche Bank | 1011 |
| 2 | 1 | HSBC | 797 |
| 3 | 2 | Citi | 748 |
| Nordic and Baltic currencies | |||
| 2008 | 2007 | Bank | Score |
| 1 | 1 | Deutsche Bank | 1343 |
| 2 | 2 | UBS | 914 |
| 3 | 3 | Citi | 824 |
| Australian dollar | |||
| 2008 | 2007 | Bank | Score |
| 1 | 2 | Deutsche Bank | 2321 |
| 2 | 1 | Citi | 1758 |
| 3 | 3 | UBS | 1721 |
| Canadian dollar | |||
| 2008 | 2007 | Bank | Score |
| 1 | 1 | Royal Bank of Canada | 3533 |
| 2 | 4 | Deutsche Bank | 1889 |
| 3 | 3 | UBS | 1493 |
| Chinese yuan | |||
| 2008 | 2007 | Bank | Score |
| 1 | 2 | Deutsche Bank | 909 |
| 2 | 1 | HSBC | 840 |
| 3 | 3 | Citi | 715 |
| Hong Kong dollar | |||
| 2008 | 2007 | Bank | Score |
| 1 | 1 | HSBC | 1619 |
| 2 | 4 | Deutsche Bank | 1062 |
| 3 | 2 | Citi | 932 |
| Mexican peso | |||
| 2008 | 2007 | Bank | Score |
| 1 | 1 | Citi | 886 |
| 2 | 2 | Deutsche Bank | 591 |
| 3 | 3 | UBS | 547 |
| Russian rouble | |||
| 2008 | 2007 | Bank | Score |
| 1 | 1 | Deutsche Bank | 631 |
| 2 | 2 | Citi | 531 |
| 3 | 4 | UBS | 307 |
| South African rand | |||
| 2008 | 2007 | Bank | Score |
| 1 | 1 | UBS | 900 |
| 2 | 4 | Deutsche Bank | 794 |
| 3 | 2 | Citi | 712 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access