| Accountancy for derivatives | |||
| 2008 | 2007 | Bank | Score |
| 1 | 1 | Deutsche Bank | 2101 |
| 2 | 3 | Citi | 1380 |
| 3 | 2 | HSBC | 1053 |
| 4 | 4 | UBS | 633 |
| 5 | 5 | Barclays Capital | 527 |
| Overall back office | |||
| 2008 | 2007 | Bank | Score |
| 1 | 1 | Deutsche Bank | 2832 |
| 2 | 2 | HSBC | 1958 |
| 3 | 3 | Citi | 1883 |
| 4 | 4 | UBS | 1156 |
| 5 | 5 | Barclays Capital | 751 |
| Treasury outsourcing | |||
| 2008 | 2007 | Bank | Score |
| 1 | 2 | Deutsche Bank | 1414 |
| 2 | 3 | Citi | 942 |
| 3 | 1 | HSBC | 811 |
| 4 | 4 | UBS | 425 |
| 5 | 5 | Barclays Capital | 327 |
| Tax and legal | |||
| 2008 | 2007 | Bank | Score |
| 1 | 1 | Deutsche Bank | 1149 |
| 2 | 3 | Citi | 720 |
| 3 | 2 | HSBC | 437 |
| 4 | 4 | UBS | 222 |
| 5 | 5 | Barclays Capital | 203 |
| Structured FX-linked products | |||
| 2008 | 2007 | Bank | Score |
| 1 | 1 | Deutsche Bank | 3273 |
| 2 | 3 | Citi | 1344 |
| 3 | 2 | HSBC | 1257 |
| 4 | 4 | UBS | 956 |
| 5 | 5 | Barclays Capital | 882 |
| Strategic risk management | |||
| 2008 | 2007 | Bank | Score |
| 1 | 1 | Deutsche Bank | 2437 |
| 2 | 2 | Citi | 1306 |
| 3 | 3 | HSBC | 1031 |
| 4 | 4 | UBS | 473 |
| 5 | 5 | Barclays Capital | 440 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access