| Major G20 currencies | |||
| 2008 | 2007 | Bank | Score |
| 1 | 1 | Deutsche Bank | 6058 |
| 2 | 3 | UBS | 3306 |
| 3 | 2 | Citi | 3299 |
| 4 | 4 | HSBC | 2965 |
| 5 | 5 | Barclays Capital | 2526 |
| Emerging market currencies | |||
| 2008 | 2007 | Bank | Score |
| 1 | 1 | Deutsche Bank | 3584 |
| 2 | 2 | Citi | 2425 |
| 3 | 3 | HSBC | 2180 |
| 4 | 4 | UBS | 1575 |
| 5 | 5 | Barclays Capital | 1079 |
| One year or less | |||
| 2008 | 2007 | Bank | Score |
| 1 | 1 | Deutsche Bank | 5381 |
| 2 | 2 | Citi | 3060 |
| 3 | 3 | HSBC | 2875 |
| 4 | 4 | UBS | 2870 |
| 5 | 5 | Barclays Capital | 2029 |
| Over one year | |||
| 2008 | 2007 | Bank | Score |
| 1 | 1 | Deutsche Bank | 3247 |
| 2 | 3 | Citi | 1672 |
| 3 | 2 | HSBC | 1359 |
| 4 | 4 | UBS | 1265 |
| 5 | 5 | Barclays Capital | 1022 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access