| Market share by size | |||
| Over $250bln | |||
| 2008 | 2007 | Bank | Market share |
| 1 | 1 | Deutsche Bank | 23.49% |
| 2 | 2 | UBS | 14.70% |
| 3 | 3 | RBS | 9.67% |
| 4 | 4 | Barclays Capital | 9.08% |
| 5 | 5 | Citi | 7.40% |
| 6 | 9 | JPMorgan | 4.66% |
| 7 | 11 | Lehman Brothers | 4.24% |
| 8 | 7 | HSBC | 3.69% |
| 9 | 8 | Goldman Sachs | 3.49% |
| 10 | 10 | Morgan Stanley | 3.16% |
| Most Improved by Market Share | |||
| Over $250bln | |||
| 2008 | Bank | Change | |
| 1 | Dresdner Kleinwort | 796.78% | |
| 2 | Westpac | 359.23% | |
| 3 | Credit Suisse | 206.68% | |
| 4 | Merrill Lynch | 199.25% | |
| 5 | Lehman Brothers | 132.82% | |
| Most improved by ranking | |||
| Over $250bln | |||
| 2008 | Bank | Rank change | |
| 1 | Dresdner Kleinwort | 8 | |
| 2 | Lehman Brothers | 4 | |
| 3 | JPMorgan | 3 | |
| Market share by size | |||
| $100bln to $250bln | |||
| 2008 | 2007 | Bank | Market share |
| 1 | 1 | Deutsche Bank | 20. |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access