| Market share by region | |||
| Western Europe | |||
| 2008 | 2007 | Bank | Market share |
| 1 | 1 | Deutsche Bank | 18.49% |
| 2 | 2 | UBS | 18.13% |
| 3 | 4 | Barclays Capital | 9.41% |
| 4 | 3 | RBS | 7.54% |
| 5 | 5 | Citi | 6.90% |
| 6 | 7 | HSBC | 4.24% |
| 7 | 6 | Goldman Sachs | 4.06% |
| 8 | 10 | Morgan Stanley | 3.49% |
| 9 | 9 | JPMorgan | 3.42% |
| 10 | 11 | Lehman Brothers | 2.83% |
| Most Improved by Market Share | |||
| Western Europe | |||
| 2008 | Bank | Change | |
| 1 | Fortis Bank | 247.52% | |
| 2 | Landesbank Baden-Württemberg | 221.48% | |
| 3 | Dresdner Kleinwort | 179.22% | |
| 4 | Westpac | 163.75% | |
| 5 | Credit Suisse | 139.47% | |
| Most improved by ranking | |||
| Western Europe | |||
| 2008 | Bank | Rank change | |
| 1 | Fortis Bank | 10 | |
| 2 | Landesbank Baden-Württemberg | 7 | |
| 3 | ING | 6 | |
| Market share by region | |||
| North America | |||
| 2008 | 2007 | Bank | Market share |
| 1 | 1 | Deutsche Bank | 24. |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access