Country Risk: Corruption adjusted rankings by region

Country Risk: Overall results

Country Risk: Overall results

Country Risk: Methodology 

Corruption adjusted rank Country Corruption adjusted score (100) Overall risk score (100) 03/08 Global risk rank Rank difference
Western Europe
1 Luxembourg 99.38 99.88 1
2 Norway 97.24 97.47 2
3 Switzerland 96.19 96.21 3
4 Denmark 93.71 93.39 4
5 Sweden 93.24 92.96 5
6 Finland 92.33 91.95 8 2
7 Netherlands 92.13 91.95 9 2
8 Austria 91.96 92.25 7 –1
9 Ireland 91.76 92.36 6 –3
10 United Kingdom 90.94 91.02 11 1
13 Germany 90.01 90.37 12 –1
14 Iceland 89.80 89.40 16 2
16 France 89.09 89.66 14 –2
17 Belgium 88.73 89.39 17
21 Spain 85.67 86.39 21
22 Italy 82.88 84.25 22
24 Portugal 81.80 82.43 24
26 Greece 78.80 80.29 26
27 Malta 76.73 77.48 28 1
31 Cyprus 74.92 75.85 31
North America
11 United States 90.57 91.27 10 –1
12 Canada 90.28 90.17 13 1
Middle East
28 Kuwait 76.60 78.14 27 –1
30 United Arab Emirates 75.55 76.29 30
32 Qatar 71.96 72.37 35 3
33 Bahrain 71.52 72.44 34 1
34 Israel 70.76 71.06 37 3
36 Saudi Arabia 69.51 71.18 36
37 Oman 69.15 70.11 39 2
64 Turkey 51.56 51.95 69 5
70 Jordan 49.32 49.29 74 4
110 Yemen 38.59 39.19 114 4
116 Syria 37.68 38.28 119 3
121 Iran 37.12 37.65 125 4
123 Lebanon 36.78 37.03 127 4
175 Iraq 6.58 6.11 183 8
Latin America
40 Chile 68.21 67.90 43 3
48 Mexico 62.27 63.52 51 3
60 Brazil 55.40 56.31 63 3
66 Panama 51.03 51.88 70 4
67 Colombia 50.41 50.90 71 4
68 Costa Rica 50.13 49.97 73 5
69 Peru 49.78 50.41 72 3
77 El Salvador 46.33 46.52 83 6
79 Guatemala 45.83 46.63 82 3
81 Uruguay 45.29 43.99 86 5
88 Argentina 42.02 42.58 91 3
92 Honduras 41.51 42.25 94 2
111 Venezuela 38.44 39.30 113 2
118 Paraguay 37.49 38.09 121 3
135 Belize 34.61 34.74 140 5
138 Bolivia 33.92 34.07 144 6
141 Ecuador 33.12 33.66 146 5
144 Nicaragua 31.71 31.92 150 6
167 Suriname 22.79 22.06 173 6
Eastern Europe
25 Slovenia 80.62 81.14 25
35 Czech Republic 69.94 70.67 38 3
39 Hungary 68.44 69.04 41 2
42 Poland 67.20 68.32 42
43 Slovak Republic 66.65 67.37 44 1
45 Lithuania 64.59 65.27 47 2
46 Estonia 63.84 63.58 50 4
49 Latvia 62.21 62.76 53 4
53 Croatia 58.86 59.62 56 3
54 Bulgaria 57.47 58.16 58 4
57 Romania 56.53 57.39 60 3
61 Russia 55.10 56.63 61
72 Azerbaijan 46.82 48.05 75 3
73 Ukraine 46.74 47.64 76 3
74 Macedonia (FYR) 46.66 47.24 79 5
84 Albania 43.32 43.95 87 3
85 Serbia 43.19 43.54 88 3
89 Armenia 41.82 42.31 93 4
101 Bosnia-Herzegovina 40.02 40.27 106 5
106 Belarus 39.17 40.01 107 1
120 Georgia 37.26 37.32 126 6
136 Moldova 34.36 34.59 141 5
Caribbean
41 Barbados 67.46 67.17 45 4
50 Trinidad & Tobago 62.00 63.29 52 2
82 St Vincent & the Grenadines 45.17 44.18 85 3
83 St Lucia 43.90 42.48 92 9
87 Dominican Republic 42.21 42.73 90 3
96 Jamaica 40.44 40.71 101 5
114 Grenada 37.79 37.87 124 10
119 Dominica 37.45 36.34 129 10
148 Guyana 31.01 31.18 154 6
161 Haiti 27.61 28.14 166 5
173 Cuba 16.24 14.82 180 7
Australasia
15 Australia 89.68 89.59 15
19 New Zealand 87.75 87.13 19
112 Vanuatu 38.07 38.33 118 6
122 Tonga 36.97 37.91 123 1
124 Samoa 36.51 35.94 135 11
169 Solomon Islands 21.62 21.21 175 6
Asia
18 Singapore 88.16 87.62 18
20 Japan 86.70 87.04 20
23 Hong Kong 82.87 82.60 23
29 Taiwan 75.64 76.39 29
38 South Korea 69.12 69.87 40 2
47 Malaysia 63.35 63.80 49 2
52 China 59.38 60.48 54 2
55 Thailand 57.09 58.19 57 2
56 India 56.80 57.78 59 3
63 Kazakhstan 53.04 54.57 65 2
71 Macau 46.85 46.16 84 13
75 Philippines 46.48 47.47 77 2
76 Vietnam 46.37 47.31 78 2
80 Indonesia 45.70 46.76 81 1
90 Mongolia 41.52 42.00 95 5
93 Sri Lanka 41.46 41.83 97 4
95 Bhutan 41.02 40.41 104 9
98 Pakistan 40.35 41.09 98
102 Maldives 39.64 39.87 109 7
104 Papua New Guinea 39.56 40.48 103 –1
126 Turkmenistan 35.82 36.54 128 2
131 Bangladesh 35.40 36.11 133 2
134 Cambodia 34.94 35.63 137 3
137 Nepal 33.93 34.30 143 6
139 Uzbekistan 33.64 34.41 142 3
149 Kyrgyz Republic 30.86 31.28 153 4
154 Laos 29.94 30.43 158 4
157 Myanmar 29.00 29.71 161 4
159 Tajikistan 28.29 28.59 165 6
176 Afghanistan 6.10 5.45 185 9
Africa
44 Botswana 64.85 65.22 48 4
51 South Africa 60.16 60.46 55 4
58 Tunisia 55.96 56.53 62 4
59 Mauritius 55.96 56.26 64 5
62 Morocco 53.47 54.28 66 4
65 Egypt 51.13 52.14 68 3
78 Algeria 46.17 46.89 80 2
86 Ghana 42.80 42.97 89 3
91 Gabon 41.52 41.84 96 5
94 Cape Verde 41.33 40.80 100 6
97 Lesotho 40.36 40.62 102 5
99 Seychelles 40.34 39.96 108 9
100 Mozambique 40.31 40.83 99 –1
103 Nigeria 39.58 40.39 105 2
105 Senegal 39.30 39.35 112 7
107 Uganda 39.11 39.58 111 4
108 Tanzania 38.81 39.05 115 7
109 Equatorial Guinea 38.71 39.63 110 1
113 Swaziland 37.86 38.00 122 9
115 Cameroon 37.79 38.40 116 1
117 Kenya 37.62 38.38 117
125 Burkina Faso 36.03 36.28 131 6
127 Zambia 35.80 36.20 132 5
128 Mali 35.73 36.08 134 6
129 Angola 35.70 36.32 130 1
130 Benin 35.48 35.82 136 6
132 Djibouti 35.35 35.58 138 6
133 Madagascar 35.22 35.28 139 6
140 Niger 33.42 33.70 145 5
142 Ethiopia 32.62 32.98 147 5
143 Mauritania 31.92 32.14 148 5
145 Gambia 31.64 32.00 149 4
146 Côte d’Ivoire 31.44 31.89 151 5
147 Togo 31.15 31.49 152 5
150 Rwanda 30.56 30.60 157 7
151 Chad 30.34 30.90 155 4
152 Sudan 30.28 30.84 156 4
153 Namibia 30.11 29.22 162 9
155 Central African Rep 29.82 30.24 159 4
156 Sierra Leone 29.46 29.81 160 4
158 Congo 28.64 28.95 163 5
160 Sao Tome & Principe 27.87 27.82 167 7
162 Guinea 26.98 27.32 168 6
163 Libya 26.40 26.39 169 6
164 Guinea-Bissau 25.50 25.60 170 6
165 Eritrea 24.80 24.55 171 6
166 Burundi 23.80 23.66 172 6
168 Malawi 22.33 22.01 174 6
170 Zimbabwe 19.08 18.92 177 7
171 Dem. Rep. of the Congo (Zaire) 18.

Access intelligence that drives action

To unlock this research, enter your email to log in or enquire about access