| Global | |||
| 2007 | 2006 | Bank | Score |
| 1 | 2 | Citi | 9,992 |
| 2 | 1 | HSBC | 8,631 |
| 3 | 4 | Deutsche Bank | 2,747 |
| 4 | 3 | Standard Chartered | 2,639 |
| 5 | 6 | ABN Amro | 1,989 |
| 6 | 5 | JPMorgan | 869 |
| 7 | 8 | Bank of America | 774 |
| 8 | 9 | BNP Paribas | 578 |
| 9 | 7 | SEB | 408 |
| 10 | 11 | ING Group | 369 |
| 11 | 17 | Société Générale | 339 |
| 12 | 13 | Barclays | 319 |
| 13 | 10 | Mitsubishi Tokyo Financial Grp | 238 |
| 14 | 21 | Commerzbank | 209 |
| 15 | 19= | Calyon | 203 |
| 16 | 12 | Nordea | 168 |
| 17 | 48= | Dresdner Bank | 160 |
| 18 | 15 | DBS Bank | 155 |
| 19 | 29 | UBS | 123 |
| 20 | 30= | Fortis Bank | 120 |
| 21 | 14 | Sumitomo Mitsui | 113 |
| 22 | 27 | RBS | 110 |
| 23 | 25 | ANZ Banking Group | 107 |
| 24 | 19= | Wachovia Bank | 105 |
| 25 | 33 | Danske Bank | 89 |
| 26 | Mellon Financial Corp | 71 | |
| 27 | 28 | Bank of New York | 47 |
| Western Europe | |||
| 2007 | 2006 | Bank | Score |
| 1 | 2 | Citi | 2,546 |
| 2 | 4 | Deutsche Bank | 1,754 |
| 3 | 1 | HSBC | 1,723 |
| 4 | 3 | ABN Amro | 1,356 |
| 5 | 7 | BNP Paribas | 477 |
| 6 | 8 | Barclays | 354 |
| 7 | 10 | Société Générale | 348 |
| 8 | 13 | Bank of America | 289 |
| 9 | 5 | SEB | 271 |
| 10 | 9 | ING Group | 257 |
| 11 | 17 | Commerzbank | 239 |
| 12 | 25 | Standard Chartered | 231 |
| 13 | 20 | Dresdner Bank | 199 |
| 14 | 6 | JPMorgan | 169 |
| 15 | 16 | Fortis Bank | 138 |
| 16 | 11 | RBS | 136 |
| 17 | 12 | Nordea | 105 |
| 18 | 23 | UBS | 98 |
| 19 | 14 | Calyon | 97 |
| 20 | 19 | Danske Bank | 56 |
| 21 | 18 | Mitsubishi Tokyo Financial Grp | 39 |
| 22 | 42= | DBS Bank | 37 |
| 23 | 35= | Mellon Financial Corp | 32 |
| 24 | 35= | Wachovia Bank | 10 |
| 25 | 31= | ANZ Banking Group | 8 |
| Nordic and Baltic | |||
| 2007 | 2006 | Bank | Score |
| 1 | 4 | Citi | 1,342 |
| 2 | 1 | SEB | 841 |
| 3 | 3 | Danske Bank | 788 |
| 4 | 2 | Nordea | 679 |
| 5 | 6 | HSBC | 659 |
| 6 | 5 | ABN Amro | 488 |
| 7 | 11 | Deutsche Bank | 219 |
| 8 | 8 | Bank of America | 171 |
| 9 | 13 | ING Group | 117 |
| 10 | 16 | Barclays | 83 |
| Central and Eastern Europe | |||
| 2007 | 2006 | Bank | Score |
| 1 | 1 | Citi | 2,640 |
| 2 | 3 | HSBC | 985 |
| 3 | 2 | ABN Amro | 897 |
| 4 | 5 | Deutsche Bank | 797 |
| 5 | 4 | ING Group | 468 |
| 6 | 8 | Société Générale | 187 |
| 7 | Standard Chartered | 174 | |
| 8 | 7 | Commerzbank | 138 |
| 9= | 12 | BNP Paribas | 131 |
| 9= | 16 | Bank of America | 131 |
| 11 | 17 | Barclays | 128 |
| North America | |||
| 2007 | 2006 | Bank | Score |
| 1 | 1 | Citi | 2,039 |
| 2 | 3 | JPMorgan | 987 |
| 3 | 2 | HSBC | 891 |
| 4 | 4 | Bank of America | 813 |
| 5 | 6 | Deutsche Bank | 332 |
| 6= | 5 | Wachovia Bank | 281 |
| 6= | 7 | ABN Amro | 281 |
| 8 | 10 | Mellon Financial Corp | 267 |
| 9 | 9 | SEB | 86 |
| 10 | ING Group | 80 | |
| 11 | 12 | Nordea | 76 |
| 12 | 13 | Standard Chartered | 73 |
| 13 | 21 | Barclays | 46 |
| 14 | 18 | BNP Paribas | 28 |
| 15 | 16= | Mitsubishi Tokyo Financial Grp | 24 |
| Middle East | |||
| 2007 | 2006 | Bank | Score |
| 1 | 1 | HSBC | 1,451 |
| 2 | 2 | Citi | 1,046 |
| 3 | 4 | ABN Amro | 292 |
| 4 | 3 | Standard Chartered | 268 |
| 5 | 14= | Deutsche Bank | 102 |
| 6 | 13 | JPMorgan | 44 |
| 7 | 9= | Bank of America | 41 |
| 8 | 6 | Barclays | 40 |
| 9= | Wachovia Bank | 30 | |
| 9= | 24= | Commerzbank | 30 |
| Brazil | |||
| 2007 | 2006 | Bank | Score |
| 1 | 2 | Citi | 1,045 |
| 2 | 1 | ABN Amro | 445 |
| 3 | 3 | HSBC | 382 |
| 4 | Deutsche Bank | 67 | |
| 5 | 4 | Bank of America | 51 |
| 6 | 18= | Standard Chartered | 24 |
| 7 | 9 | Barclays | 16 |
| 8 | 18= | BNP Paribas | 15 |
| 9 | 15= | Société Générale | 12 |
| 10 | ING Group | 7 | |
| Central America | |||
| 2007 | 2006 | Bank | Score |
| 1 | 1 | Citi | 1,208 |
| 2 | 2 | HSBC | 260 |
| 3 | 3 | Bank of America | 138 |
| 4 | 4 | ABN Amro | 70 |
| 5 | 5 | JPMorgan | 56 |
| 6 | 19= | Standard Chartered | 52 |
| 7 | Deutsche Bank | 32 | |
| 8 | ING Group | 27 | |
| 9 | Commerzbank | 20 | |
| 10 | 10= | Barclays | 16 |
| Caribbean | |||
| 2007 | 2006 | Bank | Score |
| 1 | 1 | Citi | 709 |
| 2 | 2 | HSBC | 156 |
| 3 | 7 | Bank of America | 71 |
| 4 | 4 | JPMorgan | 52 |
| 5= | 5= | Barclays | 20 |
| 5= | 3 | ABN Amro | 20 |
| 7 | BNP Paribas | 19 | |
| 8= | Deutsche Bank | 16 | |
| 8= | 13 | Standard Chartered | 16 |
| 10 | ING Group | 10 | |
| South America excl. | |||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access