|
|
In association with Hedge Fund Intelligence |
|
HedgeFund Intelligence Regional Indices |
|
|
Source: HFI |
| HFI GLOBAL INDICES | ||
| Strategy | Jun 2007 | 2007 YTD |
| Global Emerging Market Index | 0.75% | 7.47% |
| Debt Global Emerging Market Equity Index | 2.03% | 13.44% |
| Global Equity Index | 0.83% | 7.37% |
| Global Event Driven Index | -0.59% | 6.74% |
| Global Futures Index | 2.40% | 4.92% |
| Global Macro Index | 1.59% | 6.24% |
| Global Composite Index | 0.75% | 6.45% |
| Source: HFI | ||
|
|
In association with Hedge Fund Intelligence |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access