| Rank | Bookrunner | Value $m | Deals | % Share |
| 1 | UBS | 7,962 | 28 | 17.4 |
| 2 | Morgan Stanley | 6,801 | 22 | 14.9 |
| 3 | Goldman Sachs | 2,990 | 9 | 6.5 |
| 4 | Citi | 2,288 | 14 | 5.0 |
| 5 | Deutsche Bank | 2,270 | 14 | 5.0 |
| 6 | Merrill Lynch | 1,952 | 14 | 4.3 |
| 7 | Credit Suisse | 1,886 | 9 | 4.1 |
| 8 | HSBC | 1,687 | 8 | 3.7 |
| 9 | Lehman Brothers | 1,537 | 5 | 3.4 |
| 10 | China International Capital Corp Ltd | 1,404 | 2 | 3.1 |
| Total | 45,802 | 374 | 100 | |
| Source: Dealogic | ||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access