| Bookrunner | Value $m | Deals | % Share | |
| 1 | Morgan Stanley | 7,403 | 19 | 12.8 |
| 2 | UBS | 5,344 | 13 | 9.3 |
| 3 | JP Morgan | 4,702 | 14 | 8.2 |
| 4 | Merrill Lynch | 4,269 | 10 | 7.4 |
| 5 | ABN AMRO Rothschild | 3,948 | 6 | 6.8 |
| 6 | Credit Suisse | 2,926 | 9 | 5.1 |
| 7 | Deutsche Bank | 2,484 | 12 | 4.3 |
| 8 | Dresdner Kleinwort | 1,725 | 5 | 3.0 |
| 9 | Goldman Sachs | 1,673 | 9 | 2.9 |
| 10 | Lehman Brothers | 1,607 | 6 | 2.8 |
| Total | 57,688 | 344 | 100 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access