| Bookrunner | Value $m | Deals | % Share | |
| 1 | Goldman Sachs | 6,192 | 14 | 15.7 |
| 2 | Citigroup | 5,399 | 20 | 13.7 |
| 3 | Lehman Brothers | 4,653 | 16 | 11.8 |
| 4 | JP Morgan | 4,290 | 23 | 10.9 |
| 5 | Morgan Stanley | 3,933 | 24 | 10.0 |
| 6 | Deutsche Bank | 3,220 | 12 | 8.2 |
| 7 | Merrill Lynch | 3,170 | 22 | 8.0 |
| 8 | Banc of America | 3,166 | 19 | 8.0 |
| 9 | Credit Suisse First Boston | 1,984 | 13 | 5.0 |
| 10 | UBS | 1,570 | 15 | 4.0 |
| Total | 39,527 | 117 | 100 | |
| Source: Dealogic | ||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access