| Bookrunner | Value $m | Deals | % Share | |
| 1 | UBS | 13,691 | 82 | 11.5 |
| 2 | Morgan Stanley | 10,478 | 40 | 8.8 |
| 3 | Goldman Sachs | 9,601 | 58 | 8.0 |
| 4 | Merrill Lynch | 8,750 | 57 | 7.3 |
| 5 | Citigroup | 8,358 | 61 | 7.0 |
| 6 | JP Morgan | 7,414 | 57 | 6.2 |
| 7 | Macquarie | 7,110 | 68 | 6.0 |
| 8 | Deutsche Bank | 6,584 | 42 | 5.5 |
| 9 | Credit Suisse First Boston | 6,428 | 25 | 5.4 |
| 10 | ABN AMRO Rothschild | 4,223 | 70 | 3.5 |
| Total | 119,530 | 1853 | 100 | |
| Source: Dealogic | ||||
Bookrunners of Asia Pacific ECM (Excl Japan)- Year End 2005
Bookrunner Value $m Deals % Share 1 UBS 13,691 82 11.5 2 Morgan Stanley 10,478 40 8.8 3 Goldman Sachs 9,601 58 8.0 4 Merrill Lynch 8,750 57 7.3 5 Citigroup 8,358 61 7.0 6 JP Morgan 7,414 57 6.2 7 Macquarie 7,110 68 6.0 8 Deutsche Bank 6,584 42 5.5 9 Credit Suisse First […]
January 3, 2006
Related