Top companies in Asia by country
Top companies in Asia methodology
|
Airlines & aviation |
||||
| 99 | 98 | Company | Country | Score |
| 1 | 1 | Singapore Airlines | Singapore | 35 |
| 2 | 3 | Qantas | Australia | 30 |
| 3 | 2 | Cathay Pacific Airlines | Hong Kong | 22 |
| 4 | – | China Eastern Airlines | China | 7 |
| 5 | – | Thai Airways | Thailand | 6 |
|
Autos & auto parts |
||||
| 1= | 2= | Hero Honda | India | 10 |
| 1= | – | Punjab Tractors | India | 10 |
| 3= | 8= | Oriental Holdings | Malaysia | 9 |
| 3= | 2= | UMW Holdings | Malaysia | 9 |
| 5= | – | Hyundai Motor | Korea | 7 |
| 5= | 8= | TVS Suzuki | India | 7 |
| 7= | – | Korea Electric Terminal | Korea | 6 |
| 7= | – | Toyota Motor | Japan | 6 |
|
Banking & finance |
||||
| 1 | 1 | HSBC | Hong Kong | 42 |
| 2 | 3 | DBS Bank | Singapore | 18 |
| 3 | 4= | HDFC Bank | India | 12 |
| 4= | 17= | Malayan Banking | Malaysia | 11 |
| 4= | 9= | Public Bank | Malaysia | 11 |
| 6= | 9= | Housing Dev & Fin Corp | India | 10 |
| 6= | – | Panin Bank | Indonesia | 10 |
| 8 | 23= | ICICI Bank | India | 9 |
| 9 | 4= | Bank of the Philippine Is | Philippines | 8 |
| 10= | – | Commerce Bank | Malaysia | 6 |
| 10= | – | Shinhan Bank | Korea | 6 |
| 10= | – | China Everbright | China | 6 |
| 13= | – | Standard and Chartered | Hong Kong | 5 |
| 13= | 2 | Hang Seng Bank | Hong Kong | 5 |
|
Breweries & distilleries |
||||
| 1 | – | Carlsberg Brewery | Malaysia | 15 |
| 2 | – | San Miguel | Hong Kong | 13 |
| 3 | – | Tsingtao Brewery | China | 10 |
| 4= | – | La Tondena Distillers | Philippines | 8 |
| 4= | – | Hite Brewery | Korea | 8 |
| 4= | – | McDowell | India | 8 |
| 7 | – | Asia Pacific Breweries | Singapore | 7 |
|
Building materials & construction |
||||
| 1 | – | Gamuda | Malaysia | 11 |
| 2 | 7= | YTL Corp | Malaysia | 10 |
| 3 | 1= | Gujarat Ambuja | India | 8 |
| 4 | 1= | ACC | India | 6 |
| 5 | 9= | Madras Cements | India | 5 |
|
Conglomerates |
||||
| 1 | 1 | Hutchison Whampoa | Hong Kong | 23 |
| 2 | – | Grasim Industries | India | 12 |
| 3 | 8= | Genting | Malaysia | 11 |
| 4 | 3 | Ayala Corp | Philippines | 10 |
| 5= | – | ST Engineering | Singapore | 7 |
| 5= | – | Benpres Holdings | Philippines | 7 |
| 5= | 4= | Swire Pacific | Hong Kong | 7 |
| 5= | – | China Merchants | China | 7 |
| 9 | – | Sime Darby | Malaysia | 6 |
| 10 | – | First Pacific | Hong Kong | 5 |
|
Engineering |
||||
| 1= | – | ST Engineering | Singapore | 8 |
| 1= | – | Larsen & Toubro | India | 8 |
| 3 | – | Cummins India | India | 7 |
|
Food, drink & tobacco |
||||
| 1 | 2= | Jollibee Foods | Philippines | 12 |
| 2 | – | Nong-Shim | Korea | 9 |
| 3= | 4= | Hindustan Lever | India | 8 |
| 3= | 24= | Nestlé India | India | 8 |
| 3= | 10= | Indofd Sukses Makmur | Indonesia | 8 |
| 6 | 1 | Gudang Garam | Indonesia | 6 |
| 7= | – | Cosmos Bottlers | Philippines | 5 |
| 7= | – | Lotte Confectionery | Korea | 5 |
| 7= | – | Cadbury India | India | 5 |
| 7= | – | Britannia | India | 5 |
|
Forestry, paper & packaging |
||||
| 1 | – | Asia Pulp and Paper | Indonesia | 7 |
|
Gaming |
||||
| 1 | 3 | Resorts World | Malaysia | 12 |
| 2 | 6 | Tanjong | Malaysia | 11 |
| 3= | 1 | Genting | Malaysia | 8 |
| 3= | 4 | Sky City | New Zealand | 8 |
| 5 | 5 | Berjaya Sports Toto | Malaysia | 5 |
|
Insurance |
||||
| 1 | – | Samsung F and M Insur | Korea | 8 |
|
Iron & steel |
||||
| 1 | 1 | Pohang Iron & Steel | Korea | 23 |
| 2 | 2 | China Steel | Taiwan | 17 |
| 3 | – | Tata Iron & Steel | India | 13 |
|
Leisure |
||||
| 1 | – | Resorts World | Malaysia | 8 |
|
Media |
||||
| 1 | 5= | Zee Telefilm | India | 20 |
| 2 | – | Star Publication | Malaysia | 14 |
| 3= | 5= | ABS-CBN Broadcasting | Philippines | 10 |
| 3= | 2= | Singapore Press Hldings | Singapore | 10 |
| 5 | 4 | Television Broadcasts | Hong Kong | 8 |
| 6 | 1 | Newscorp | Australia | 7 |
|
Metals & mining |
||||
| 1 | 2= | Hindalco Industries | India | 20 |
| 2 | – | National Aluminium | India | 9 |
| 3= | – | Korea Zinc | Korea | 8 |
| 3= | – | Yanzhou Coal | China | 8 |
| 5 | – | Rio Tinto | Australia | 7 |
|
Oil & gas |
||||
| 1 | 1 | PTT Exploration & Prod | Thailand | 15 |
| 2 | 2 | Woodside Petroleum | Australia | 11 |
| 3 | – | Ssangyong... | ||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access