| Rank | Bank | City | Fiscal period | Shareholder equity ($m) | Equity growth (%) | Total assets ($m) | Asset growth (%) | Net income ($m) | Income growth (%) | ROAE (%) |
| Gabon | ||||||||||
| 1 | Banque Internationale pour Commerce & Industrie | Libreville | 1997 | 86 | -13.2 | 420 | 2.4 | 14 | 11.9 | 16.0 |
| 2 | Banque Gabonaise & Française Internationale | Libreville | 1997 | 50 | -11.9 | 191 | -5.9 | 7 | 29.6 | 14.2 |
| Germany | ||||||||||
| 1 | Deutsche Bank* | Frankfurt | 1998 | 20,952 | 10.4 | 706,045 | 17.1 | 2,018 | 231.3 | 10.1 |
| 2 | HypoVereinsbank* | Munich | 1998 | 15,129 | 14.3 | 521,336 | 7.2 | 2,322 | 121.4 | 16.4 |
| 3 | Dresdner Bank* | Frankfurt | 1998 | 12,563 | 4.8 | 424,620 | 6.3 | 1,111 | 55.4 | 9.1 |
| 4 | Commerzbank* | Frankfurt | 1998 | 12,010 | 16.9 | 375,804 | 19.2 | 1,100 | 44.9 | 9.9 |
| 5 | Westdeutsche Landesbank | Düsseldorf | 1998 | 9,029 | 8.2 | 403,889 | 15.1 | 659 | 43.9 | 7.6 |
| 6 | Bayerische Landesbank | Munich | 1998 | 7,409 | 8.1 | 263,290 | 8.3 | 427 | 2.9 | 6.0 |
| 7 | Landesbank Baden-Württemberg | Stuttgart | Jan-99 | 5,380 | – | 253,975 | – | 452 | – | 16.8 |
| 8 | Bankgesellschaft Berlin | Berlin | 1998 | 5,221 | 7.6 | 217,785 | 4.1 | 354 | 100.8 | 7.0 |
| 9 | Norddeutsche Landesbank | Hanover | 1998 | 4,129 | 12.6 | 169,157 | 13.4 | 228 | -23.5 | 5.9 |
| 10 | Landesbank Hessen-Thüringen | Frankfurt | 1998 | 3,460 | 80.1 | 113,776 | 12.5 | 94 | 2.3 | 3.5 |
| 11 | DG Bank* | Frankfurt | 1998 | 3,451 | 13.8 | 256,926 | 18.6 | 328 | 22.8 | 10.1 |
| 12 | Hamburgische Landesbank | Hamburg | 1998 | 3,102 | 5.7 | 82,393 | 15.6 | 93 | -3.1 | 3.1 |
| 13 | Landesbank Schleswig-Holstein | Kiel | 1998 | 2,615 | 4.8 | 114,026 | 12.6 | 144 | 159.1 | 5.6 |
| 14 | BHF-Bank* | Frankfurt | 1998 | 2,169 | 3.7 | 52,830 | 9.4 | 217 | 117.4 | 10.2 |
| 15 | BHW Holdings | Hamlyn | 1997 | 2,069 | 32.5 | 59,578 | 24.6 | 171 | 26.9 | 9.4 |
| 16 | Wüstenrot Holding | Ludwigsburg | 1997 | 1,918 | 42.8 | 34,229 | 11.3 | 608 | 865.1 | 37.3 |
| 17 | Deutsche Postbank | Bonn | 1997 | 1,872 | 0.9 | 66,511 | 4.4 | 16 | -102.1 | 0.9 |
| 18 | DePfa-Bank | Wiesdaben | 1998 | 1,865 | 12.1 | 139,516 | 15.7 | 330 | 132.9 | 18.7 |
| 19 | Hamburger Sparkasse | Hamburg | 1998 | 1,704 | 5.9 | 32,208 | 7.7 | 95 | 2.6 | 5.8 |
| 20 | SGZ Bank | Frankfurt | 1998 | 1,524 | 19.9 | 44,967 | 12.5 | 247 | 330.1 | 17.7 |
| 21 | DGZ-DekaBank | Frankfurt | Jan-99 | 1,336 | 40.3 | 70,925 | 6.1 | 31 | -1.0 | 2.7 |
| 22 | IKB Deutsche Industriebank | Düsseldorf | 1998 | 1,215 | 2.4 | 29,379 | 6.5 | 98 | 13.8 | 8.2 |
| 23 | Landwirtschaftliche Rentenbank | Frankfurt | 1998 | 1,159 | 22.0 | 47,594 | 10.6 | 215 | 74.8 | 20.4 |
| 24 | Landesbank Rheinland-Pfalz | Mainz | 1998 | 1,139 | 4.4 | 60,619 | 18.7 | 78 | 4.2 | 7.0 |
| 25 | WGZ-Bank | Düsseldorf | 1998 | 1,124 | 6.8 | 46,757 | 16.2 | 49 | -25.5 | 4.5 |
| * Calculated using international accounting standards | ||||||||||
| Ghana | ||||||||||
| 1 | Ghana Commercial Bank | Accra | 1998 | 57 | 10.8 | 433 | 19.7 | 14 | -26.4 | 25.8 |
| 2 | International Commercial Bank | Accra | 1997 | 5 | 971.0 | 9 | 617.2 | 1 | -746.2 | 25.1 |
| Greece | ||||||||||
| 1 | National Bank of Greece | Athens | 1998 | 1,713 | 42.1 | 46,744 | 0.4 | 382 | 81.1 | 26.2 |
| 2 | Alpha Credit Bank | Athens | 1998 | 1,398 | 41.3 | 16,118 | 29.9 | 339 | 35.2 | 28.4 |
| 3 | Agricultural Bank of Greece | Athens | 1997 | 794 | -13.7 | 15,284 | -4.1 | 14 | -78.3 | 1.8 |
| 4 | Commercial Bank of Greece | Athens | 1998 | 701 | – | 11,705 | – | 310 | – | – |
| 5 | Ergobank | Athens | 1997 | 479 | 31.0 | 5,039 | 9.9 | 146 | 16.8 | 36.5 |
| Guatemala | ||||||||||
| 1= | Banco de Exportación | Guatemala City | 1997 | 35 | 7.1 | 248 | 0.4 | 8 | -12.7 | 23.2 |
| 1= | Banco de Occidente | Quetzaltenango | 1997 | 35 | -0.6 | 394 | 22.9 | 3 | -32.0 | 9.4 |
| 3 | Banco Industrial | Guatemala City | 1998 | 32 | 9.0 | 483 | 6.3 | 4 | 9.8 | 15.2 |
| Guyana | ||||||||||
| 1 | Guyana Bank for Trade & Industry | Georgetown | 1997 | 16 | 6.9 | 131 | 7.7 | 2 | -13.6 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access