| Rank | Bank | City | Fiscal period | Shareholder equity ($m) | Equity growth (%) | Total assets ($m) | Asset growth (%) | Net income ($m) | Income growth (%) | ROAE (%) |
| Latvia | ||||||||||
| 1 | Parekss Banka | Riga | 1998 | 59 | 7.8 | 529 | 25.7 | 2 | -86.3 | 3.6 |
| 2 | Latvijas Unibanka | Riga | 1998 | 49 | -5.5 | 544 | 29.5 | -27 | -330.3 | -52.0 |
| 3 | Rietumu Banka | Riga | 1997 | 30 | 82.3 | 312 | 96.7 | 14 | 70.1 | 62.2 |
| 4 | Baltijas Tranzitu Bank | Riga | 1997 | 22 | 59.1 | 114 | 38.4 | 4 | 104.2 | 25.1 |
| Lebanon | ||||||||||
| 1 | Byblos Bank | Beirut | 1997 | 237 | 197.9 | 2,634 | 87.4 | 34 | 34.7 | 21.7 |
| 2 | Banque Audi | Beirut | 1997 | 218 | 95.7 | 2,640 | 44.9 | 30 | 54.1 | 18.4 |
| 3 | Banque du Liban et d’Outre-Mer | Beirut | 1997 | 187 | 26.7 | 3,782 | 26.3 | 48 | 76.4 | 28.4 |
| Libya | ||||||||||
| 1 | Libyan Arab Foreign Bank | Tripoli | 1997 | 701 | -5.9 | 10,269 | 9.5 | 4 | 6.4 | 0.6 |
| Liechtenstein | ||||||||||
| 1 | Liechtensteinische Landesbank | Vaduz | 1997 | 871 | 11.1 | 7,495 | 6.0 | 113 | 16.4 | 13.7 |
| 2 | LGT Bank in Liechtenstein | Vaduz | 1998 | 652 | 26.9 | 8,496 | 18.5 | 108 | 20.5 | 18.0 |
| 3 | Verwaltungs & Privat-Bank | Vaduz | 1997 | 451 | 1.5 | 5,545 | 0.6 | 54 | 20.0 | 12.6 |
| 4 | Centrum Bank | Vaduz | 1998 | 43 | 36.5 | 402 | 51.5 | 11 | 31.6 | 29.6 |
| Lithuania | ||||||||||
| 1 | Vilniaus Bankas | Vilnius | 1998 | 109 | 182.7 | 701 | 52.6 | 15 | 24.6 | 20.0 |
| 2 | Bankas Hermis | Vilnius | 1997 | 41 | – | 288 | – | 7 | – | 16.9 |
| 3 | Agricultural Bank of Lithuania-Lietuvos Zemes Ukio Bankas | Vilnius | 1998 | 27 | 41.2 | 367 | 1.1 | 3 | -140.2 | 14.1 |
| Luxembourg | ||||||||||
| 1 | Safra Republic Holdings | Luxembourg | 1998 | 1,822 | 11.4 | 21,037 | 3.3 | 280 | 9.8 | 16.2 |
| 2 | Banque & Caisse d’Epargne de l’Etat | Luxembourg | 1997 | 775 | 8.7 | 29,387 | 15.7 | 62 | 9.0 | 8.4 |
| 3 | Banque de Luxembourg | Luxembourg | 1998 | 340 | 8.6 | 8,010 | 3.4 | 44 | 15.5 | 13.6 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access