1999 – Largest banks by country: I

Rank Bank City Fiscal period Shareholder equity ($m) Equity growth (%) Total assets ($m) Asset growth (%) Net income ($m) Income growth (%) ROAE (%) Iceland                     1 Landsbanki Islands Reykjavik 1998 141 38.2 2,282 26.8 13 179.2 10.8 2 Islandsbanki Reykjavik 1998 108 19.6 1,557 […]

Rank Bank City Fiscal period Shareholder equity ($m) Equity growth (%) Total assets ($m) Asset growth (%) Net income ($m) Income growth (%) ROAE (%)
Iceland                    
1 Landsbanki Islands Reykjavik 1998 141 38.2 2,282 26.8 13 179.2 10.8
2 Islandsbanki Reykjavik 1998 108 19.6 1,557 20.6 20 35.2 20.7
India                    
1 State Bank of India Mumbai 1997 2,432 9.5 45,487 4.4 471 25.4 21.2
2 Bank of Baroda Mumbai 1997 674 21.8 11,606 10.7 116 50.8 19.7
3 Bank of India Mumbai 1997 586 8.6 11,731 11.0 92 -8.0 17.1
4 Canara Bank Bangalore 1997 583 2.2 10,915 9.9 51 25.2 9.3
5 Punjab National Bank New Delhi 1997 419 12.1 10,068 3.2 121 82.6 31.9
6 Central Bank of India Mumbai 1997 411 35.3 7,468 6.4 44 5.4 12.9
7 Union Bank of India Mumbai 1997 399 2.8 6,520 4.6 63 5.4 16.8
8 Oriental Bank of Commerce New Delhi 1997 274 4.5 3,742 16.3 53 5.9 20.8
9 Corporation Bank Mangalore 1997 215 93.2 2,839 24.5 42 21.2 26.7
                     
Indonesia                    
1 Bank Internasional Indonesia Jakarta 9/98 360 13.3 6,789 130.6 -8
2 Bank Rakyat Indonesia Jakarta 6/98 243 6.1 7,861 54.0 5.6 -20.0 0.6
3 Bank Dagang Negara Jakarta 6/98 221 0.7 10,468 93.2 0 -98.7
                     
Ireland                    
1 Allied Irish Banks Dublin 1998 3,728 20.7 61,198 11.9 792 34.2 23.2
2 Bank of Ireland Dublin 1997 2,230 0.6 50,691 70.7 510 21.9 24.6
3 Irish Permanent Dublin 1998 448 11.7 9,461 17.5 73 24.4 17.1
                     
Israel                    
1 Bank Hapoalim Tel-Aviv 1998 2,605 -14.7 44,895 -8.6 294 -13.3 11.3
2 Bank Leumi Tel-Aviv 1998 2,467 -10.1 42,009 -5.4 260 -35.1 10.8
3 Israel Discount Bank Tel-Aviv 1997 1,434 4.3 25,585 1.1 67 -20.3 4.8
4 First International Bank of Israel Tel-Aviv 1997 725 5.6 12,099 22.3 71 16.3 10.1
5 United Mizrahi Bank Tel-Aviv 1998 615 -10.3 12,407 -5.8 50 -32.7 8.4
6 Industrial Development Bank of Israel Tel-Aviv 1997 261 2.5 3,120 1.3 11 26.0 4.4
                     
Italy                    
1 San Paolo IMI Turin 1998 10,641 1.7 185,871 -6.0 1,177 96.3 11.1
2 UniCredito Italiano Milan 1998 9,520 -6.3 172,163 6.9 631 -16.1 6.4
3 Banca di Roma Rome 1998 6,755 9.0 122,391 4.1 206 -111.2 3.2
4 Banca Intesa Milan 1998 6,369 46.4 179,710 13.3 752 78.6 14.0
5 Banca Commerciale Italiana Milan 1998 6,349 16.7 132,521 14.5 592 126.5 10.0
6 Banca Monte dei Paschi di Siena Siena 1998 5,001 19.0 95,929 9.8 528 59.8

Access intelligence that drives action

To unlock this research, enter your email to log in or enquire about access