| Rank | Bank | City | Fiscal period | Shareholder equity ($m) | Equity growth (%) | Total assets ($m) | Asset growth (%) | Net income ($m) | Income growth (%) | ROAE (%) |
| Jamaica | ||||||||||
| 1 | NCB Group | Kingston | 1997 | 62 | 4.7 | 1,839 | 5.9 | 2 | -109.1 | 3.9 |
| 2 | Jamaica National Building Society | Kingston | 1997 | 51 | 11.8 | 396 | 10.0 | 7 | 39.0 | 15.3 |
| Japan | ||||||||||
| 1 | Bank of Tokyo-Mitsubishi | Tokyo | 1998 | 18,829 | -23.7 | 657,867 | 0.7 | -4,127 | -939.3 | -19.7 |
| 2 | Sumitomo Bank | Osaka | 1998 | 14,752 | -7.8 | 466,298 | 1.3 | -1,864 | -746.1 | -12.5 |
| 3 | Dai-Ichi Kangyo Bank | Tokyo | 1998 | 14,637 | -4.9 | 418,942 | -3.4 | -483 | -64.9 | -3.3 |
| 4 | Fuji Bank | Tokyo | 1998 | 13,882 | -12.3 | 399,628 | -7.7 | -2,553 | -378.1 | -17.8 |
| 5 | Sanwa Bank | Osaka | 1998 | 13,800 | -9.0 | 415,730 | -2.7 | -1,379 | -743.2 | -9.8 |
| 6 | Sakura Bank | Tokyo | 1998 | 12,955 | -12.3 | 387,462 | -8.4 | -668 | -563.2 | -5.0 |
| 7 | Norinchukin Bank | Tokyo | 1998 | 10,991 | 302.3 | 390,213 | 4.1 | 1,014 | 305.9 | 15.0 |
| 8 | Industrial Bank of Japan | Tokyo | 1998 | 10,934 | -11.7 | 357,347 | -0.6 | -1,533 | -1,478.0 | -13.6 |
| 9 | Tokai Bank | Tokyo | 1998 | 8,927 | 5.2 | 253,618 | -7.2 | 108 | -21.0 | 1.3 |
| 10 | Asahi Bank | Tokyo | 1998 | 7,237 | -8.1 | 212,634 | -7.5 | -802 | -777.1 | -11.0 |
| 11 | Mitsubishi Trust & Banking Corp | Tokyo | 1998 | 5,921 | 1.0 | 173,131 | -8.7 | 494 | 447.5 | 8.7 |
| 12 | Sumitomo Trust & Banking | Tokyo | 1998 | 4,756 | -14.3 | 141,607 | -5.9 | -379 | -744.5 | -7.6 |
| 13 | Daiwa Bank | Osaka | 1998 | 4,520 | -4.3 | 129,275 | -4.4 | 79 | -131.6 | 1.8 |
| 14 | Mitsui Trust & Banking | Tokyo | 1998 | 4,257 | -6.4 | 121,025 | -11.6 | 31 | -32.5 | 0.7 |
| 15 | Shoko Chukin Bank | Tokyo | 1998 | 4,095 | -4.7 | 109,866 | -12.4 | 35 | -16.9 | 0.9 |
| 16 | Shizuoka Bank | Shizuoka | 1998 | 3,532 | -5.7 | 58,195 | -7.0 | 124 | -22.6 | 3.5 |
| 17 | Yasuda Trust & Banking | Tokyo | 1998 | 3,382 | -5.2 | 78,509 | -28.5 | -715 | -2,264.4 | -21.3 |
| 18 | Bank of Yokohama | Kanagawa | 1998 | 3,045 | -11.0 | 82,332 | -12.0 | -121 | -1,173.2 | -3.9 |
| 19 | Toyo Trust & Banking | Tokyo | 1998 | 2,995 | -6.5 | 91,291 | -5.1 | 23 | -67.6 | 0.8 |
| 20 | Zenshinren Bank | Tokyo | 1998 | 2,955 | 12.8 | 128,474 | -1.6 | 379 | 62.2 | 14.0 |
| 21 | Joyo Bank | Ibaraki | 1998 | 2,245 | -22.3 | 52,653 | -10.7 | -433 | -995.2 | -17.5 |
| 22 | Hachijuni Bank | Nagano-Ken | 1998 | 2,039 | -4.1 | 41,936 | -4.3 | 63 | -43.1 | 3.1 |
| 23 | Chiba Bank | Chiba | 1998 | 1,987 | -36.5 | 56,600 | -8.2 | -922 | -2,342.7 | -37.4 |
| 24 | Chugoku Bank | Okayama | 1998 | 1,930 | -3.6 | 36,493 | -6.0 | 61 | -57.1 | 3.2 |
| 25 | Bank of Fukuoka | Fukuoka | 1998 | 1,883 | -5.8 | 50,765 | -4.3 | 31 | -24.5 | 1.7 |
| 26 | Gunma Bank | Gunma | 1998 | 1,783 | -6.5 | 42,857 | -3.0 | 11 | -78.8 | 0.6 |
| 27 | Chuo Trust & Banking | Tokyo | 1998 | 1,756 | 30.2 | 45,755 | -12.1 | 252 | -286.1 | 16.7 |
| 28 | Yamaguchi Bank | Shimonoseki | 1998 | 1,629 | -6.1 | 35,397 | -3.4 | 10 | -89.7 | 0.6 |
| 29 | 77 Bank | Sendai | 1998 | 1,550 | -1.0 | 34,895 | -3.7 | 92 | -35.8 | 6.1 |
| 30 | Hokuriku Bank | Toyama | 1998 | 1,401 | -31.1 | 48,220 | -13.9 | -498 | -1,311.6 | -30.1 |
| 31 | Nishi-Nippon Bank | Fukuoka | 1998 | 1,383 | -6.6 | 35,340 | -4.6 | 10 | -64.1 | 0.7 |
| 32 | Nanto Bank | Nara | 1998 | 1,312 | -5.8 | 27,831 | -6.3 | 15 | -60.0 | 1.2 |
| 33 | Hokkoku Bank | Kanazawa | 1998 | 1,278 | -5.5 | 19,959 | -7.1 | 25 | -67.0 | 2.0 |
| 34 | Hyakujushi Bank | Kagawa | 1998 | 1,176 | -5.7 | 25,786 | -9.0 | 20 | -53.1 | 1.7 |
| 35 | Iyo Bank | Matsuyama | 1998 | 1,157 | -3.8 | 27,316 | -4.6 | 40 | -24.6 | 3.5 |
| 36 | Daishi Bank | Niigata | 1998 | 1,116 | -6.0 | 27,781 | -4.5 | 16 | -45.2 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access