| Rank | Bank | City | Fiscal period | Shareholder equity ($m) | Equity growth (%) | Total assets ($m) | Asset growth (%) | Net income ($m) | Income growth (%) | ROAE (%) |
| Andorra | ||||||||||
| 1 | Crédit Andorra | Andorra La Vella | 1998 | 373 | 6.0 | 4,228 | 2.3 | 60 | 8.8 | 16.6 |
| 2 | Banc Internacional Banca Mora | Andorra La Vella | 1997 | 226 | 6.0 | 3,110 | -4.0 | 58 | 12.1 | 26.5 |
| 3 | Banc Agricol i Comercial d’Andorra | Andorra La Vella | 1997 | 197 | 6.9 | 1,974 | 8.0 | 28 | -4.8 | 14.7 |
| Argentina | ||||||||||
| 1 | Banco de la Nación Argentina | Buenos Aires | 1997 | 2,002 | 3.5 | 17,015 | 1.6 | 87 | 23.8 | 4.4 |
| 2 | Banco Hipotecario Nacional | Buenos Aires | 1997 | 1,929 | -23.3 | 3,728 | -13.4 | 201 | -28.4 | 9.1 |
| 3 | Banco de la Provincia de Buenos Aires | Buenos Aires | 1997 | 1,223 | -10.1 | 12,505 | 21.3 | 101 | -31.2 | 7.9 |
| 4 | Banco de Galicia & Buenos Aires | Buenos Aires | 1998 | 1,067 | 20.1 | 13,006 | 19.1 | 114 | -2.1 | 11.7 |
| Armenia | ||||||||||
| 1 | Credit-Yerevan Bank | Yerevan | 1997 | 2 | 435.1 | 10 | 193.1 | 0 | -37.2 | -23.8 |
| 2 | Armimpexbank | Yerevan | 1997 | 1 | 3.6 | 59 | 53.8 | -1 | 248.1 | -63.5 |
| Australia | ||||||||||
| 1 | National Australia Bank | Melbourne | 1998 | 9,372 | 3.5 | 136,355 | 3.9 | 1,198 | -25.1 | 14.2 |
| 2 | Westpac Banking Corp | Sydney | 1998 | 5,119 | -13.3 | 75,498 | -2.6 | 759 | -18.5 | 15.2 |
| 3 | Australia & New Zealand Banking Group | Melbourne | 1998 | 4,988 | -0.9 | 79,706 | -10.8 | 663 | -10.8 | 14.5 |
| 4 | Commonwealth Bank of Australia | Sydney | 1998 | 4,226 | -19.3 | 74,121 | -10.6 | 681 | -17.0 | 16.0 |
| 5 | St George Bank | Kogarah | 1998 | 2,250 | -13.7 | 26,134 | -19.2 | 133 | -19.4 | 6.0 |
| 6 | Suncorp-Metway | Brisbane | 1998 | 1,114 | -14.0 | 13,144 | -11.4 | 143 | 27.8 | 13.1 |
| 7 | Colonial State Bank/State Bank of New South Wales | Sydney | 1998 | 601 | -31.8 | 11,576 | -0.3 | 98 | -13.9 | 13.8 |
| 8 | Bank of Western Australia | Perth | 1997 | 425 | -1.0 | 9,274 | 6.6 | 63 | -14.6 | 15.7 |
| Austria |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access