| Rank | Bank | City | Fiscal period | Shareholder equity ($m) | Equity growth (%) | Total assets ($m) | Asset growth (%) | Net income ($m) | Income growth (%) | ROAE (%) |
| Kazakhstan | ||||||||||
| 1 | Kazkommertsbank | Almaty | 1998 | 124 | 11.1 | 600 | 29.4 | 22 | -21.1 | 20.1 |
| 2 | Bank Turan Alem | Almaty | 1998 | 44 | 231.4 | 219 | 17.6 | 18 | 364.1 | 65.3 |
| 3 | Halyk Savings Bank of Kazakstan | Almaty | 1997 | 38 | 16.3 | 492 | 24.2 | 4 | -53.6 | 10.2 |
| Kenya | ||||||||||
| 1 | Kenya Commercial Bank | Nairobi | 1998 | 171 | 9.2 | 1,315 | 13.7 | 15 | -62.4 | 9.2 |
| 2 | Cooperative Bank of Kenya | Nairobi | 1997 | 42 | -1.0 | 314 | 7.7 | 4 | 40.8 | 11.2 |
| 3 | National Bank of Kenya | Nairobi | 1998 | 7 | -87.1 | 433 | -6.3 | -47 | -868.3 | -151.1 |
| Kuwait | ||||||||||
| 1 | National Bank of Kuwait | Safat | 1998 | 1,270 | 4.6 | 12,717 | -5.8 | 261 | 12.5 | 20.9 |
| 2 | Gulf Bank | Safat | 1998 | 592 | 4.3 | 6,099 | 7.3 | 97 | -11.8 | 16.7 |
| 3 | Burgan Bank | Safat | 1997 | 491 | -0.3 | 3,755 | 16.6 | 40 | 13.3 | 8.1 |
| 4 | Commercial Bank of Kuwait | Safat | 1997 | 483 | 5.3 | 4,180 | 9.9 | 72 | 31.1 | 15.5 |
| 5 | Alahli Bank of Kuwait | Safat | 1997 | 422 | 1.3 | 4,093 | 4.2 | 12 | -37.7 | 3.0 |
| 6 | Bank of Kuwait & the Middle East | Safat | 1997 | 388 | 44.2 | 3,011 | 1.4 | 43 | 113.1 | 13.1 |
| 7 | Kuwait Real Estate Bank | Safat | 1997 | 257 | 10.1 | 1,276 | 2.9 | 41 | 93.6 | 16.7 |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access