1997 Bond Trading Poll: The rise of the continentals
| Best of all (weighted by market volume) | Best of all (weighted by turnover) | Best of all (unweighted) | |||||||||||
| 1997 | 1996 | Score | 1997 | 1996 | Score | 1997 | 1996 | Score | |||||
| 1 | 2 | SBC Warburg | 428 | 1 | 13 | Deutsche Morgan Grenfell | 433 | 1 | 1 | SBC Warburg | 172 | ||
| 2 | 5 | Merrill Lynch | 413 | 2 | – | Dresdner Kleinwort Benson | 141 | 2 | 7 | Hambros Bank | 154 | ||
| 3 | 1 | Deutsche Morgan Grenfell | 354 | 3 | 2 | SBC Warburg | 126 | 3 | 3 | Banque Paribas | 129 | ||
| 4 | 10 | Union Bank of Switzerland | 279 | 4 | – | ABN Amro Hoare Govett | 109 | 4 | 2 | Deutsche Morgan Grenfell | 119 | ||
| 5 | 4 | Morgan Stanley | 275 | 5 | – | Commerzbank | 107 | 5 | 8 | Union Bank of Switzerland | 100 | ||
| 6 | 7 | JP Morgan | 271 | 6 | 1 | Banque Paribas | 104 | 6 | 11 | Merrill Lynch | 95 | ||
| 7 | 3 | Credit Suisse First Boston | 220 | 7 | 7 | Merrill Lynch | 89 | 7= | 15 | ABN Amro Hoare Govett | 93 | ||
| 8 | 11 | HSBC Markets | 219 | 8 | 5 | Morgan Stanley | 70 | 7= | 6 | Morgan Stanley | 93 | ||
| 9 | 9 | Banque Paribas | 211 | 9 | 3 | JP Morgan | 67 | 7= | – | Toronto Dominion | 93 | ||
| 10 | 17 | ABN Amro Hoare Govett | 179 | 10 | 12 | HSBC Markets | 58 | 10 | 14 | Credit Suisse First Boston | 75 | ||
| 11 | 18 | Hambros Bank | 174 | 11= | – | ING Barings | 53 | 11 | 13 | HSBC Markets | 61 | ||
| 12 | – | PaineWebber | 166 | 11= | 10 | Union Bank of Switzerland | 53 | 12 | 4 | BZW | 59 | ||
| 13 | 6 | BZW | 145 | 13= | 18 | Nomura Securities | 41 | 13 | 5 | JP Morgan | 55 | ||
| 14 | – | Nomura Securities | 137 | 13= | – | Chase | 41 | 14 | 10 | Société Générale | 52 | ||
| 15 | 15 | Lehman Brothers | 132 | 15 | 11 | Credit Suisse First Boston | 40 | 15= | 16 | CIBC Wood Gundy | 48 | ||
| 16 | 12 | Société Générale | 114 | 16 | 20 | Hambros Bank | 38 | 15= | – | ING Barings | 48 | ||
| 17= | – | Chase | 111 | 17 | 4 | PaineWebber | 35 | 15= | 17 | Banque Nationale de Paris | 48 | ||
| 17= | 8 | Goldman Sachs | 111 | 18 | 14 | Lehman Brothers | 32 | 18 | 9 | PaineWebber | 40 | ||
| 19 | 14 | Dresdner Kleinwort Benson | 106 | 19 | 8 | Goldman Sachs | 24 | 19 | 19 | Nomura Securities | 39 | ||
| 20 | 16 | Salomon Brothers | 96 | 20 | 19 | Salomon Brothers | 20 | 20 | 20 | Lehman Brothers | 34 | ||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access