| Ecuador’s Latin competition | |||
| Latin American issuers 1996 to end April 1997 | |||
| Rank | Issuer or group | Amount – $m | No. of issues |
| 1 | United Mexican States | 17,255 | 17 |
| 2 | Republic of Argentina | 13,703 | 34 |
| 3 | Federative Republic of Brazil | 2,417 | 8 |
| 4 | Republic of Colombia | 2,265 | 7 |
| 5 | BNDES | 1,322 | 5 |
| 6 | Petroleos Mexicanos | 1,300 | 5 |
| 7 | Mydfa Trust | 1,083 | 1 |
| 8 | Emp. Nac. de Electricidad (Chile) | 800 | 4 |
| 9 | Enersis | 800 | 3 |
| 10 | Comp. Energetica de Sao Paulo | 714 | 1 |
| 11 | Petrobras | 640 | 4 |
| 12 | Cemex | 600 | 2 |
| 13 | Unibanco | 575 | 5 |
| 14 | Grupo Televicentro | 558 | 3 |
| 15 | Globo | 500 | 4 |
| 16 | Republic of Ecuador | 500 | 2 |
| 17 | Republic of Panama | 500 | 1 |
| 18 | Perez Companc | 476 | 2 |
| 19 | Bancomext | 453 | 2 |
| 20 | Republic of Venezuela | 437 | 1 |
| 21 | Comercial Mexicana | 425 | 2 |
| 22 | Brazil Repackaged Bonds | 401 | 4 |
| 23 | Banco Itau | 360 | 4 |
| 24 | Provincia de Buenos Aires | 330 | 2 |
| 25 | Telecomunicacoes Brasileiras | 318 | 2 |
| 26 | Comtel Brasileira | 310 | 1 |
| 27 | Venezuela Synth. Sov. Investments | 305 | 4 |
| 28 | Banco do Nordeste do Brasil | 300 | 3 |
| 29= | Banco Safra | 300 | 2 |
| 29= | Centrais Eletricas Brasileiras | 300 | 2 |
| 31 | Companhia Vale Do Rio Doce | 300 | 1 |
| 32 | Telefonos de Mexico | 280 | 1 |
| 33 | Banco Hipotecario Nacional | 268 | 3 |
| 34 | Banco Bradesco | 250 | 3 |
| 35= | Banco de Credito Argentino | 250 | 2 |
| 35= | Multicanal | 250 | 2 |
| 35= | Soc. Comercial del Plata | 250 | 2 |
| 38 | City of Buenos Aires | 250 | 1 |
| 38 | Edelnor SA | 250 | 1 |
| 38 | Financiera Energetica Nacional SA | 250 | 1 |
| 38 | Grupo Industrial Durango SA de CV | 250 | 1 |
| 42 | Nortel Inversora SA | 250 | 2 |
| 43 | Petroleos de Venezuela SA | 233 | 1 |
| 44 | OPP Petroquimica SA | 225 | 2 |
| 45 | Banco Bansud SA | 200 | 2 |
| 45 | Banco de Inversion y Comercio Exterior SA (BICE) | 200 | 2 |
| 45 | CANTV Compania Anonima Nacional Telefonos de Venezuela | 200 | 2 |
| 45 | Ceval Alimentos SA | 200 | 2 |
| 45 | Hidroelectrica Piedra Del Aguila SA | 200 | 2 |
| 50 | Banco de Galicia y Buenos Aires SA | 200 | 1 |
| 50 | Banco do Brasil SA | 200 | 1 |
| 50 | Banco Nacional de Obras y Servicios Publicos SA | 200 | 1 |
| 50 | Banco Rio de la Plata SA | 200 | 1 |
| 50 | Chilgener SA | 200 | 1 |
| 50 | Coca-Cola FEMSA SA de CV | 200 | 1 |
| 50 | Compania de Telecommunicaciones de Chile | 200 | 1 |
| 50 | Copamex Industrias SA de... | ||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access