| Rank Sept 97 | Rank Mar 97 | Change Mar to Sept | Total | Euromoney rating | Economic performance | Political risk | Debt indicators | Debt in default or rescheduled | Credit ratings | Access to bank finance | Access to short-term finance | Access to capital markets | Discount on forfaiting | |
| Weighting: | 100.00 | 25.00 | 25.00 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 5.00 | ||||
| 1 | 2 | 1 | United States | 100.00 | α α α | 25.00 | 25.00 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| 2 | 1 | -1 | Luxembourg | 98.88 | α α α | 24.83 | 24.54 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.52 |
| 3 | 5 | 2 | Netherlands | 97.98 | α α α | 23.90 | 24.56 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.52 |
| 4 | 4 | 0 | United Kingdom | 97.63 | α α α | 22.95 | 24.68 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| 5 | 7 | 2 | Norway | 96.55 | α α α | 23.81 | 23.88 | 10.00 | 10.00 | 9.78 | 5.00 | 5.00 | 4.50 | 4.58 |
| 6 | 9 | 3 | Canada | 95.42 | α α α | 23.46 | 23.58 | 10.00 | 10.00 | 8.89 | 5.00 | 5.00 | 4.50 | 5.00 |
| 7 | 8 | 1 | Germany | 95.37 | α α α | 20.37 | 25.00 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| 8 | 6 | -2 | Denmark | 95.06 | α α α | 22.56 | 23.90 | 10.00 | 10.00 | 9.33 | 5.00 | 5.00 | 4.50 | 4.77 |
| 9 | 12 | 3 | Austria | 94.37 | α α α | 20.76 | 23.80 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.80 |
| 10 | 11 | 1 | Ireland | 93.78 | α α α | 22.87 | 22.78 | 10.00 | 10.00 | 9.11 | 5.00 | 5.00 | 4.50 | 4.52 |
| 11 | 3 | -8 | Singapore | 93.74 | α α α | 22.36 | 22.22 | 10.00 | 10.00 | 9.67 | 5.00 | 5.00 | 5.00 | 4.49 |
| 12 | 10 | -2 | Switzerland | 93.69 | α α α | 19.06 | 24.62 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| 13 | 13 | 0 | Japan | 92.99 | α α α | 18.38 | 24.80 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 4.80 |
| 14 | 14 | 0 | France | 92.95 | α α α | 19.42 | 23.53 | 10.00 | 10.00 | 10.00 | 5.00 | 5.00 | 5.00 | 5.00 |
| 15 | 15 | 0 | Finland | 92.78 | α α α | 22.15 | 22.47 | 10.00 | 10.00 | 9.11 | 5.00 | 5.00 | 4.50 | 4.55 |
| 16 | 18 | 2 | Belgium | 92.22 | α α α | 20.21 | 23.37 | 10.00 | 10.00 | 9.33 | 5.00 | 5.00 | 4.50 | 4.80 |
| 17 | 16 | -1 | New Zealand | 92.20 | α α α | 21.97 | 21.37 | 10.00 | 10.00 | 9.33 | 5.00 | 5.00 | 5.00 | 4.52 |
| 18 | 17 | -1 | Australia | 91.54 | α α α | 21.42 | 21.93 | 10.00 | 10.00 | 8.67 | 5.00 | 5.00 | 5.00 | 4.51 |
| 19 | 21 | 2 | Spain | 91.34 | α α α | 22.07 | 21.54 | 10.00 | 10.00 | 8.67 | 5.00 | 5.00 | 4.50 | 4.57 |
| 20 | 23 | 3 | Portugal | 91.05 | α α α | 22.25 | 21.22 | 10.00 | 10.00 | 8.00 | 5.00 | 5.00 | 5.00 | 4.58 |
| 21 | 20 | -1 | Sweden | 90.74 | α α α | 20.90 | 22.33 | 10.00 | 10.00 | 8.44 | 5.00 | 5.00 | 4.50 | 4.56 |
| 22 | 19 | -3 | Taiwan | 88.33 | α α | 20.14 | 21.33 | 10.00 | 10.00 | 8.67 | 5.00 | 5.00 | 3.75 | 4.44 |
| 23 | 25 | 2 | Italy | 86.93 | α α | 18.13 | 21.67 | 10.00 | 10.00 | 8.22 | 5.00 | 5.00 | 4.50 | 4.41 |
| 24 | 26 | 2 | Iceland | 85.84 | α α | 19.88 | 20.04 | 10.00 | 10.00 | 7.67 | 5.00 | 5.00 | 4.00 | 4.26 |
| 25 | 27 | 2 | Hong Kong | 85.50 | α α | 20.38 | 19.50 | 10.00 | 10.00 | 6.89 | 5.00 | 5.00 | 4.50 | 4.23 |
| 26 | 30 | 4 | Cyprus | 81.21 | α α | 19.76 | 17.01 | 10.00 | 10.00 | 7.33 | 5.00 | 5.00 | 3.00 | 4.10 |
| 27 | 22 | -5 | South Korea | 80.25 | α α | 17.13 | 18.31 | 10.00 | 10.00 | 7.78 | 5.00 | 5.00 | 3.00 | 4.03 |
| 28 | 28 | 0 | Malaysia | 79.44 | α | 19.21 | 17.10 | 9.20 | 10.00 | 7.33 | 4.09 | 4.17 | 4.00 | 4.35 |
| 29 | 32 | 3 | Chile | 78.23 | α | 18.76 | 18.14 | 8.70 | 10.00 | 5.78 | 4.62 | 3.83 | 3.75 | 4.65 |
| 30 | 41 | 11 | Greece | 77.84 | α | 17.83 | 17.16 | 10.00 | 10.00 | 4.67 | 5.00 | 5.00 | 4.00 | 4.19 |
| 31 | 31 | 0 | United Arab Emirates | 77.27 | α | 17.68 | 16.78 | 10.00 | 10.00 | 5.33 | 5.00 | 5.00 | 3.50 | 3.98 |
| 32 | 29 | -3 | Brunei | 77.22 | α | 19.35 | 19.08 | 10.00 | 10.00 | 0.00 | 5.00 | 4.67 | 4.50 | 4.63 |
| 33 | 35 | 2 | Israel | 76.58 | α | 17.02 | 15.49 | 10.00 | 10.00 | 6.00 | 5.00 | 4.58 | 4.50 | 3.99 |
| 34 | 36 | 2 | Kuwait | 76.20 | α | 17.43 | 15.71 | 10.00 | 10.00 | 6.00 | 5.00 | 4.58 | 3.50 | 3.97 |
| 35 | 40 | 5 | Saudi Arabia | 74.25 | α | 17.41 | 15.70 | 10.00 | 10.00 | 4.00 | 5.00 | 4.67 | 3.50 | 3.97 |
| 36 | 38 | 2 | Slovenia | 72.96 | α | 17.48 | 14.26 | 9.55 | 10.00 | 6.22 | 3.47 | 4.00 | 3.75 | 4.23 |
| 37 | 37 | 0 | Czech Republic | 71.72 | α | 16.25 | 16.35 | 9.20 | 10.00 | 6.00 | 2.41 | 3.17 | 4.00 | 4.35 |
| 38 | 44 | 6 | Malta | 71.38 | α | 23.66 | 18.51 | 0.00 | 10.00 | 6.89 | 0.00 | 5.00 | 3.00 | 4.32 |
| 39 | 49 | 10 | Mauritius | 71.31 | α | 23.55 | 14.10 | 9.12 | 10.00 | 4.67 | 1.12 | 3.83 | 2.00 | 2.92 |
| 40 | 45 | 5 | China | 71.29 | α | 18.97 | 16.00 | 9.49 | 10.00 | 5.67 | 0.06 | 2.83 | 4.00 | 4.27 |
| 41 | 46 | 5 | Hungary | 69.98 | β β β | 17.68 | 14.47 | 7.92 | 10.00 | 4.22 | 5.00 | 2.83 | 3.75 | 4.11 |
| 42 | 33 | -9 | Qatar | 69.83 | β β β | 14.77 | 14.20 | 10.00 | 10.00 | 4.67 | 5.00 | 4.67 | 2.50 | 4.04 |
| 43 | 43 | 0 | Indonesia | 68.87 | β β β | 18.07 | 14.12 | 8.36 | 10.00 | 4.22 | 2.88 | 3.83 | 3.50 | 3.88 |
| 44 | 48 | 4 | South Africa | 67.83 | β β β | 14.53 | 13.32 | 10.00 | 10.00 | 3.33 | 5.00 | 3.83 | 3.75 | 4.06 |
| 45 | 42 | -3 | Bahrain | 67.52 | β β β | 13.94 | 13.12 | 10.00 | 10.00 | 3.33 | 5.00 | 4.58 | 3.50 | 4.04 |
| 46 | 34 | -12 | Thailand | 66.84 | β β β | 12.86 | 14.91 | 9.23 | 10.00 | 6.33 | 3.85 | 3.83 | 1.75 | 4.07 |
| 47 | 62 | 15 | Poland | 66.66 | β β β | 17.70 | 14.27 | 9.16 | 10.00 | 4.22 | 0.28 | 3.00 | 3.75 | 4.27 |
| 48 | 47 | -1 | Oman | 66.65 | β β β | 15.58 | 14.83 | 9.38 | 10.00 | 4.33 | 0.00 | 5.00 | 3.50 | 4.04 |
| 49 | 54 | 5 | Philippines | 64.62 | β β β | 16.53 | 13.62 | 8.84 | 10.00 | 3.33 | 1.05 | 3.67 | 3.75 | 3.84 |
| 50 | 39 | -11 | Bahamas | 64.10 | β β β | 10.21 | 13.89 | 10.00 | 10.00 | 6.00 | 5.00 | 5.00 | 4.00 | 0.00 |
| 51 | 51 | 0 | Mexico | 63.45 | β β β | 16.24 | 13.02 | 8.37 | 10.00 | 2.67 | 2.44 | 3.58 | 2.75 | 4.37 |
| 52 | 59 | 7 | Argentina | 63.16 | β β β | 16.93 | 13.19 | 8.59 | 9.93 | 2.22 | 0.68 | 4.33 | 3.25 | 4.04 |
| 53 | 50 | -3 | India | 61.38 | β β β | 15.37 | 13.21 | 8.84 | 10.00 | 3.67 | 0.28 | 3.75 | 2.00 | 4.27 |
| 54 | 53 | -1 | Slovak Republic | 60.36 | β β β | 15.00 | 12.84 | 9.28 | 10.00 | 4.00 | 0.31 | 2.63 | 2.25 | 4. |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access