|
return to the |
||
| Croatia | ||
| Number of companies nominated: 7 | ||
| 2013 | Company | Score |
| 1 | Europapress Holding | 39.73% |
| 2 | Hrvatski Telekom | 27.40% |
| 3 | Atlantic Grupa | 15.07% |
| Czech Republic | ||
| Number of companies nominated: 4 | ||
| 2013 | Company | Score |
| 1 | Komercní banka | 47.79% |
| 2 | CEZ | 31.86% |
| 3 | Czech Telekom | 15.93% |
| Hungary | ||
| Number of companies nominated: 8 | ||
| 2013 | Company | Score |
| 1 | Magyar Telekom | 44.94% |
| 2 | OTP Bank | 32.02% |
| 3 | Raiffeisen Bank | 7.87% |
| Poland | ||
| Number of companies nominated: 24 | ||
| 2013 | Company | Score |
| 1 | Cyfrowy Polsat | 20.81% |
| 2 | LPP | 14.21% |
| 3 | BRE Bank | 7.61% |
| Russia | ||
| Number of companies nominated: 30 | ||
| 2013 | Company | Score |
| 1 | Sollers | 9.51% |
| 2 | E.ON Russia JSC | 8.46% |
| 3 | Sberbank | 8.25% |
| Slovenia | ||
| Number of companies nominated: 5 | ||
| 2013 | Company | Score |
| 1 | Krka Group | 41.46% |
| Turkey | ||
| Number of companies nominated: 26 | ||
| 2013 | Company | Score |
| 1 | Turkcell | 17. |
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access
