| Rank | Arranger | Value $m | Deals | % Share |
| 1 | State Bank of India | 30,315 | 85 | 10 |
| 2 | Mitsubishi UFJ Financial Group | 11,741 | 103 | 3.9 |
| 3 | Sumitomo Mitsui Financial Group | 9,829 | 87 | 3.2 |
| 4 | China Development Bank Corp | 8,545 | 11 | 2.8 |
| 5 | IDBI Bank | 8,271 | 19 | 2.7 |
| 6 | Credit Agricole CIB | 8,163 | 72 | 2.7 |
| 7 | Axis Bank | 7,488 | 28 | 2.5 |
| 8 | BNP Paribas | 7,200 | 71 | 2.4 |
| 9 | Santander | 7,079 | 83 | 2.3 |
| 10 | SG CIB | 6,632 | 68 | 2.2 |
| Source: Dealogic | ||||
Access intelligence that drives action
To unlock this research, enter your email to log in or enquire about access